Season Stats
Player | Club | POS | GP | GS | A | GWA | HmA![]() | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Juan Agudelo | MIA | F | 24 | 14 | 5 | 1 | 4 | 1 | 0.33 |
Lamar Neagle | DC | M | 31 | 21 | 6 | 0 | 4 | 2 | 0.28 |
Michael Bradley | TOR | M | 24 | 24 | 5 | 1 | 4 | 1 | 0.21 |
Sebastian Lletget | LA | M | 31 | 23 | 8 | 1 | 4 | 4 | 0.35 |
Pedro Morales | VAN | M | 27 | 26 | 6 | 0 | 4 | 2 | 0.26 |
Lucas Melano | POR | F | 31 | 27 | 5 | 0 | 4 | 1 | 0.20 |
Sébastien Le Toux | COL | F | 32 | 21 | 7 | 2 | 4 | 3 | 0.34 |
Saad Abdul-Salaam | CIN | D | 30 | 26 | 6 | 1 | 4 | 2 | 0.23 |
Thomas McNamara | NE | M | 30 | 28 | 9 | 5 | 4 | 5 | 0.36 |
Kevin Molino | MIN | M | 30 | 26 | 8 | 0 | 4 | 4 | 0.31 |
Arturo Alvarez | CHI | M | 30 | 24 | 9 | 0 | 4 | 5 | 0.42 |
Ambroise Oyongo | MTL | D | 27 | 26 | 5 | 0 | 4 | 1 | 0.19 |
Roger Espinoza | SKC | M | 30 | 30 | 5 | 2 | 4 | 1 | 0.17 |
Andrea Pirlo | NYC | M | 32 | 32 | 11 | 4 | 4 | 7 | 0.36 |
David Villa | NYC | F | 33 | 32 | 4 | 0 | 4 | 0 | 0.13 |
Felipe | DC | M | 33 | 33 | 7 | 0 | 4 | 3 | 0.22 |
Alvaro Saborio | DC | F | 19 | 8 | 3 | 0 | 3 | 0 | 0.30 |
Darren Mattocks | POR | F | 19 | 12 | 3 | 1 | 3 | 0 | 0.29 |
Waylon Francis | CLB | D | 19 | 13 | 3 | 0 | 3 | 0 | 0.22 |
Frank Lampard | NYC | M | 19 | 15 | 3 | 1 | 3 | 0 | 0.21 |
Fabian Herbers | CHI | F | 32 | 13 | 7 | 0 | 3 | 4 | 0.49 |
Nicolás Lodeiro | SEA | M | 13 | 13 | 8 | 2 | 3 | 5 | 0.62 |
Alex Muyl | NSH | M | 27 | 18 | 6 | 1 | 3 | 3 | 0.34 |
Will Bruin | SEA | F | 31 | 18 | 3 | 0 | 3 | 0 | 0.17 |
Emmanuel Boateng | CLB | M | 26 | 17 | 5 | 1 | 3 | 2 | 0.29 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.