Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Jewsbury | POR | M | 31 | 31 | 2790 | 7 | 8 | 47 | 20 | 1 | 3/5 | 4 | 3 | 0.23 | 14.9 |
Andy Najar | DC | D | 31 | 28 | 2522 | 5 | 6 | 57 | 20 | 0 | 0/0 | 4 | 1 | 0.18 | 8.8 |
Colin Clark | HOU | M | 29 | 17 | 1486 | 4 | 3 | 30 | 10 | 0 | 0/0 | 4 | 0 | 0.24 | 13.3 |
Justin Braun | CHV | F | 29 | 22 | 2055 | 8 | 5 | 69 | 29 | 2 | 0/0 | 4 | 4 | 0.35 | 11.6 |
Conor Casey | COL | F | 14 | 11 | 809 | 6 | 1 | 18 | 10 | 0 | 1/1 | 4 | 2 | 0.67 | 33.3 |
Danny Koevermans | TOR | F | 10 | 9 | 756 | 8 | 1 | 30 | 17 | 1 | 0/0 | 4 | 4 | 0.95 | 26.7 |
Brian Ching | HOU | F | 20 | 15 | 1242 | 5 | 1 | 31 | 14 | 2 | 0/0 | 4 | 1 | 0.36 | 16.1 |
Kenny Cooper | POR | F | 34 | 29 | 2562 | 8 | 2 | 78 | 30 | 2 | 0/0 | 4 | 4 | 0.28 | 10.3 |
Nick LaBrocca | CHV | M | 34 | 34 | 3058 | 8 | 6 | 77 | 25 | 1 | 0/0 | 4 | 4 | 0.24 | 10.4 |
Mike Magee | LA | M | 27 | 20 | 1772 | 5 | 0 | 28 | 11 | 1 | 0/0 | 4 | 1 | 0.25 | 17.9 |
Caleb Folan | COL | F | 26 | 16 | 1521 | 6 | 2 | 40 | 16 | 0 | 2/2 | 4 | 2 | 0.36 | 15.0 |
Carlos Ruiz | PHI | F | 14 | 13 | 1144 | 6 | 0 | 35 | 14 | 3 | 0/0 | 4 | 2 | 0.47 | 17.1 |
Chris Pontius | DC | M | 25 | 25 | 2114 | 7 | 5 | 53 | 20 | 2 | 2/2 | 4 | 3 | 0.30 | 13.2 |
Eddie Gaven | CLB | M | 26 | 26 | 2227 | 5 | 1 | 58 | 24 | 3 | 0/0 | 4 | 1 | 0.20 | 8.6 |
Maicon Santos | DAL | F | 30 | 24 | 1974 | 8 | 2 | 92 | 25 | 1 | 0/0 | 4 | 4 | 0.36 | 8.7 |
Brad Davis | HOU | M | 34 | 34 | 2892 | 4 | 16 | 49 | 15 | 0 | 3/3 | 3 | 1 | 0.12 | 8.2 |
Mauro Rosales | SEA | M | 26 | 22 | 1870 | 5 | 13 | 18 | 9 | 3 | 1/2 | 3 | 2 | 0.24 | 27.8 |
Graham Zusi | SKC | M | 32 | 25 | 2329 | 5 | 7 | 47 | 16 | 1 | 0/0 | 3 | 2 | 0.19 | 10.6 |
Josh Wolff | DC | F | 30 | 23 | 1924 | 5 | 7 | 41 | 17 | 1 | 0/0 | 3 | 2 | 0.23 | 12.2 |
Dane Richards | NY | M | 27 | 27 | 2333 | 7 | 7 | 51 | 21 | 2 | 0/0 | 3 | 4 | 0.27 | 13.7 |
Fredy Montero | VAN | F | 30 | 27 | 2304 | 12 | 9 | 108 | 42 | 5 | 0/1 | 3 | 9 | 0.47 | 11.1 |
Omar Cummings | COL | F | 26 | 18 | 1686 | 3 | 6 | 34 | 10 | 1 | 0/0 | 3 | 0 | 0.16 | 8.8 |
Joel Lindpere | NY | M | 34 | 34 | 3048 | 7 | 7 | 54 | 22 | 0 | 0/0 | 3 | 4 | 0.21 | 13.0 |
Chad Barrett | LA | F | 27 | 20 | 1583 | 7 | 5 | 49 | 19 | 4 | 0/0 | 3 | 4 | 0.40 | 14.3 |
Sanna Nyassi | COL | M | 26 | 17 | 1586 | 5 | 5 | 61 | 23 | 1 | 0/0 | 3 | 2 | 0.28 | 8.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.