By Season
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Wondolowski | SJ | F | 28 | 26 | 2308 | 18 | 1 | 68 | 36 | 9 | 3/3 | 10 | 8 | 0.70 | 26.5 |
Edson Buddle | LA | F | 25 | 25 | 2109 | 17 | 2 | 96 | 43 | 7 | 0/0 | 11 | 6 | 0.73 | 17.7 |
Dwayne De Rosario | TOR | M | 27 | 24 | 2226 | 15 | 3 | 72 | 36 | 5 | 3/3 | 5 | 10 | 0.61 | 20.8 |
Sébastien Le Toux | PHI | F | 28 | 28 | 2520 | 14 | 11 | 90 | 48 | 3 | 3/3 | 11 | 3 | 0.50 | 15.6 |
Omar Cummings | COL | F | 29 | 28 | 2471 | 14 | 3 | 76 | 37 | 3 | 0/0 | 9 | 5 | 0.51 | 18.4 |
Conor Casey | COL | F | 27 | 26 | 2289 | 13 | 6 | 69 | 28 | 3 | 3/3 | 9 | 4 | 0.51 | 18.8 |
Juan Pablo Angel | NY | F | 30 | 29 | 2593 | 13 | 4 | 98 | 40 | 3 | 4/5 | 4 | 9 | 0.45 | 13.3 |
Alvaro Saborio | RSL | F | 27 | 23 | 1988 | 12 | 4 | 51 | 22 | 5 | 2/2 | 9 | 3 | 0.54 | 23.5 |
Jeff Cunningham | DAL | F | 27 | 13 | 1464 | 11 | 1 | 58 | 25 | 3 | 4/4 | 9 | 2 | 0.68 | 19.0 |
Fredy Montero | VAN | F | 29 | 27 | 2353 | 10 | 10 | 91 | 34 | 4 | 0/0 | 7 | 3 | 0.38 | 11.0 |
Steve Zakuani | SEA | M | 29 | 27 | 2285 | 10 | 6 | 41 | 21 | 1 | 0/0 | 6 | 4 | 0.39 | 24.4 |
Kei Kamara | COL | F | 29 | 27 | 2418 | 10 | 6 | 91 | 33 | 4 | 0/0 | 8 | 2 | 0.37 | 11.0 |
Guillermo Barros Schelotto | CLB | F | 29 | 29 | 2545 | 9 | 8 | 62 | 27 | 4 | 5/6 | 6 | 3 | 0.32 | 14.5 |
Justin Braun | CHV | F | 28 | 24 | 2118 | 9 | 3 | 62 | 25 | 3 | 0/0 | 5 | 4 | 0.38 | 14.5 |
David Ferreira | DAL | M | 30 | 30 | 2699 | 8 | 13 | 54 | 26 | 2 | 4/5 | 4 | 4 | 0.27 | 14.8 |
Landon Donovan | LA | M-F | 24 | 24 | 2141 | 7 | 16 | 44 | 20 | 2 | 3/4 | 5 | 2 | 0.29 | 15.9 |
Javier Morales | RSL | M | 26 | 25 | 2163 | 7 | 9 | 42 | 21 | 3 | 0/0 | 4 | 3 | 0.29 | 16.7 |
Marco Pappa | CHI | M | 25 | 23 | 1961 | 7 | 5 | 57 | 26 | 3 | 0/0 | 4 | 3 | 0.32 | 12.3 |
Danny Mwanga | PHI | F | 24 | 17 | 1461 | 7 | 4 | 27 | 14 | 1 | 0/0 | 4 | 3 | 0.43 | 25.9 |
Brian Ching | HOU | F | 20 | 16 | 1425 | 7 | 3 | 25 | 9 | 1 | 0/0 | 5 | 2 | 0.44 | 28.0 |
Chad Barrett | TOR | F | 23 | 18 | 1545 | 7 | 2 | 32 | 16 | 2 | 0/0 | 4 | 3 | 0.41 | 21.9 |
Brian McBride | CHI | F | 26 | 18 | 1604 | 6 | 3 | 36 | 18 | 0 | 1/1 | 2 | 4 | 0.34 | 16.7 |
Marko Perovic | NE | M | 25 | 24 | 2058 | 6 | 3 | 56 | 21 | 2 | 0/0 | 4 | 2 | 0.26 | 10.7 |
Davy Arnaud | KC | M | 27 | 27 | 2342 | 6 | 3 | 58 | 27 | 2 | 1/1 | 2 | 4 | 0.23 | 10.3 |
Fabian Espindola | RSL | F | 22 | 19 | 1514 | 6 | 2 | 39 | 15 | 3 | 0/0 | 3 | 3 | 0.36 | 15.4 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.