Scoreboard

Nick DeLeon

Nick DeLeon
18
Midfielder
  • D.C. United
  • 5' 10"
  • 170 lbs.
  • 07-17-1990

2012: The MLS Rookie of the Year runner-up – D.C. United’s fourth finalist in the category in as many seasons – made an immediate impact in his inaugural professional campaign, scoring his first League goal 13 minutes into his first MLS appearance on March 18, 2012 against the LA Galaxy in a 3-1 loss. DeLeon would go on to tally six strikes in his first season – also adding four assists – breaking D.C. United’s rookie goal-scoring record, previously held by Santino Quaranta (2001), Freddy Adu (2004) and Andy Najar (2010). During the Black-and-Red’s first playoff run since 2007, DeLeon notched two additional goals, including the match-winner (and series-clincher) in the 88th minute against the New York Red Bulls in Leg 2 of the Eastern Conference semifinals.

College
2011: NSCAA All-Great Lakes First Team
2010, 2011: All-Big East Conference First Team

High School
Thunderbird HS (Phoenix)

  • Did not play soccer his senior year in high school

Club/National Team
1998-2006: Played for Cisco Toros
2006-07: Played for ODP Region IV team

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 D.C. United 6 5 0 365 1 4 0 3 0 0 0
2012 D.C. United 28 25 6 2175 4 44 22 25 6 0 0
Career Totals 34 30 6 2540 5 48 22 28 6 0 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 6 5 0 365 1 4 0 3 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 4 4 2 360 0 4 3 2 1 0 0
MLS Regular Season D.C. United 28 25 6 2175 4 44 22 25 6 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/11/2013 DC @ DAL L 1-2 Started 45 0 1 1 0 0 0 0 0
5/8/2013 HOU @ DC L 4-0 Subbed On 19 0 0 0 0 1 1 0 0
4/27/2013 DC @ CLB L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2013 PHI @ DC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 NY @ DC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/5/2013 DC @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 CLB @ DC L 2-1 Started 31 0 0 0 0 0 0 0 0
3/16/2013 DC @ NY T 0-0 Started 90 0 0 1 0 0 1 0 0
3/9/2013 RSL @ DC W 0-1 Started 90 0 0 2 0 0 1 0 0
3/2/2013 DC @ HOU L 0-2 Started 90 0 0 0 0 2 1 0 0
10/27/2012 DC @ CHI T 1-1 Started 90 0 0 2 0 0 1 0 0
10/20/2012 CLB @ DC W 2-3 Started 90 1 0 5 3 2 1 0 0
10/6/2012 DC @ TOR W 1-0 Started 90 0 0 1 1 1 2 0 0
9/29/2012 DC @ POR T 1-1 Started 89 0 0 3 0 2 1 0 0
9/23/2012 CHV @ DC W 0-1 Started 90 0 0 4 3 1 3 0 0
9/20/2012 DC @ PHI W 1-0 Started 90 0 0 1 0 2 2 0 0
9/15/2012 NE @ DC W 1-2 Started 90 0 0 0 0 1 2 0 0
9/1/2012 DC @ RSL L 0-1 Started 90 0 0 0 0 1 2 0 0
8/29/2012 NY @ DC T 2-2 Started 90 1 1 2 2 1 0 0 0
8/25/2012 DC @ MTL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2012 CHI @ DC W 2-4 Started 90 0 0 0 0 1 0 0 0
8/19/2012 PHI @ DC T 1-1 Started 90 0 0 2 0 1 2 0 0
8/11/2012 DC @ KC L 1-2 Started 90 1 0 1 1 2 0 0 0
8/4/2012 CLB @ DC W 0-1 Started 79 0 0 3 1 1 0 0 0
7/21/2012 DC @ CLB L 0-1 Started 76 0 0 1 0 0 1 0 0
7/15/2012 DC @ HOU L 0-4 Subbed On 24 0 0 0 0 1 1 0 0
6/30/2012 MTL @ DC W 0-3 Subbed On 15 0 0 2 1 0 0 0 0
6/24/2012 DC @ NY L 2-3 Started 70 0 0 0 0 0 2 0 0
6/16/2012 DC @ PHI W 1-0 Started 61 0 0 1 0 1 0 0 0
5/26/2012 NE @ DC W 2-3 Started 68 0 0 0 0 2 1 0 0
5/19/2012 TOR @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DC @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 DC @ TOR W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2012 DC @ SJ L 3-5 Started 90 0 0 1 0 1 1 0 0
4/28/2012 HOU @ DC W 2-3 Started 90 0 0 2 1 0 2 0 0
4/22/2012 NY @ DC W 1-4 Started 90 1 0 3 2 0 1 0 0
4/18/2012 MTL @ DC T 1-1 Started 90 0 0 1 0 0 1 0 0
4/14/2012 DC @ NE W 2-1 Started 90 0 2 1 0 2 1 0 0
4/7/2012 SEA @ DC T 0-0 Started 90 0 0 3 3 1 1 0 0
3/30/2012 DAL @ DC W 1-4 Started 90 1 1 3 3 0 1 0 0
3/24/2012 DC @ VAN T 0-0 Started 57 0 0 1 0 1 0 0 0
3/18/2012 DC @ LA L 1-3 Subbed On 16 1 0 1 1 0 0 0 0
3/10/2012 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves