Scoreboard

Felipe

Felipe Martins
7
Midfielder
  • Montreal Impact
  • 5' 9"
  • 150 lbs.
  • 09-30-1990
  • Engenheiro Beltrão, Brazil

PROFESSIONAL
2011/2012: Played a half season with FC Wohlen, after being loaned out by FC Lugano, where he tallied two goals in 15 games, including 13 starts… Also scored one goal in three Swiss Cup games, against Swiss Super League leader FC Luzern, on December 2, 2011… Signed with the Montreal Impact on December 21.

2010/2011: Played 23 games with FC Lugano, in Swiss second division, scoring two goals… Also registered one goal in three Swiss Cup games.

2009/2010: Scored five goals in 27 games with FC Lugano… Also played three Swiss Cup games.

2008/2009: Began the season with Padova Calcio, in Italy’s third division, playing four regular season games and one Coppa Italia game… Joined FC Winterthur, in Swiss second division, in January 2009 for the second half of the season, scoring two goals in 10 games.

YOUTH
Played his youth soccer with Brazilian sides PSTC-Londria, Atletico Catarinense-Arangua SC and Campo Grande, in Rio de Janeiro.

PERSONAL
Also holds his Italian citizenship… Fluent in Spanish and Italian.

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Montreal Impact 14 14 3 1168 3 29 10 18 1 4 0
2012 Montreal Impact 30 30 4 2652 10 59 23 48 3 5 0
Career Totals 44 44 7 3820 13 88 33 66 4 9 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Montreal Impact 14 14 3 1168 3 29 10 18 1 4 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Montreal Impact 30 30 4 2652 10 59 23 48 3 5 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/19/2013 HOU @ MTL W 0-2 Started 90 1 0 2 2 1 1 0 0
6/15/2013 MTL @ CLB L 0-2 Started 90 0 0 1 1 3 6 1 0
6/1/2013 MTL @ KC W 2-1 Started 77 0 0 2 0 0 3 0 0
5/25/2013 PHI @ MTL W 3-5 Started 90 0 1 4 0 2 2 1 0
5/11/2013 RSL @ MTL W 2-3 Started 88 1 0 5 1 0 1 0 0
5/8/2013 MTL @ NY L 1-2 Started 90 0 0 1 0 2 5 0 0
5/4/2013 MTL @ SJ T 2-2 Started 88 0 1 1 1 0 2 0 0
4/27/2013 CHI @ MTL W 0-2 Started 61 0 0 1 0 1 2 0 0
4/14/2013 CLB @ MTL T 1-1 Started 90 0 0 4 2 0 5 0 0
3/30/2013 MTL @ KC L 0-2 Started 62 0 0 1 0 2 1 1 0
3/23/2013 NY @ MTL W 0-1 Started 75 0 0 2 1 1 1 0 0
3/16/2013 TOR @ MTL W 1-2 Started 90 0 0 2 1 2 1 0 0
3/9/2013 MTL @ POR W 2-1 Started 87 1 0 3 1 2 1 1 0
3/2/2013 MTL @ SEA W 1-0 Started 90 0 1 0 0 2 1 0 0
10/27/2012 NE @ MTL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 MTL @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 MTL @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 KC @ MTL T 0-0 Started 90 0 0 1 1 1 6 0 0
9/15/2012 MTL @ CHI L 1-3 Started 90 0 0 2 1 1 2 0 0
9/1/2012 MTL @ CLB L 1-2 Started 90 0 1 2 2 1 5 0 0
8/25/2012 DC @ MTL W 0-3 Started 90 0 0 1 0 0 2 0 0
8/18/2012 SJ @ MTL W 1-3 Started 90 0 1 4 0 0 3 0 0
8/12/2012 MTL @ NE W 1-0 Started 90 0 0 2 2 1 2 0 0
8/4/2012 PHI @ MTL W 0-2 Started 90 1 0 2 2 1 2 0 0
7/28/2012 NY @ MTL W 1-3 Started 87 0 3 1 0 2 0 0 0
7/21/2012 MTL @ HOU L 0-3 Started 90 0 0 0 0 2 2 0 0
7/18/2012 NE @ MTL W 1-2 Started 90 0 0 1 0 1 0 0 0
7/14/2012 MTL @ PHI L 1-2 Started 90 0 0 2 0 0 1 0 0
7/8/2012 CLB @ MTL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 KC @ MTL L 3-1 Started 90 0 1 2 2 3 5 1 0
6/30/2012 MTL @ DC L 0-3 Started 45 0 0 0 0 1 0 0 0
6/27/2012 TOR @ MTL L 3-0 Started 90 0 0 3 0 0 4 0 0
6/23/2012 HOU @ MTL W 2-4 Started 90 0 2 2 1 1 5 1 0
6/20/2012 MTL @ CHV L 1-2 Started 90 1 0 3 2 1 2 0 0
6/16/2012 SEA @ MTL W 1-4 Started 90 1 0 3 1 2 7 0 0
5/26/2012 MTL @ COL L 2-3 Started 90 0 1 3 2 1 3 0 0
5/19/2012 NY @ MTL L 2-1 Started 90 0 0 5 1 1 1 0 0
5/12/2012 LA @ MTL T 1-1 Started 90 0 0 0 0 2 4 0 0
5/5/2012 MTL @ KC W 2-0 Started 90 1 0 1 1 5 1 0 0
4/28/2012 POR @ MTL W 0-2 Started 90 0 0 2 2 3 0 0 0
4/18/2012 MTL @ DC T 1-1 Started 90 0 0 2 0 0 2 0 0
4/14/2012 MTL @ DAL L 1-2 Started 90 0 0 4 0 3 1 1 0
4/7/2012 TOR @ MTL W 1-2 Started 90 0 0 3 1 2 2 0 0
4/4/2012 MTL @ RSL L 0-1 Started 90 0 0 1 0 5 0 1 0
3/31/2012 MTL @ NY L 2-5 Started 90 0 1 1 0 1 1 0 0
3/24/2012 MTL @ CLB L 0-2 Started 90 0 0 2 2 2 4 0 0
3/17/2012 CHI @ MTL T 1-1 Started 90 0 0 2 0 0 3 0 0
3/10/2012 MTL @ VAN L 0-2 Started 90 0 0 2 0 5 0 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves