Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Vela | LAFC | F | 31 | 31 | 2726 | 34 | 15 | 160 | 71 | 6 | 9/11 | 18 | 16 | 1.12 | 21.3 |
Josef Martinez | ATL | F | 29 | 29 | 2581 | 27 | 4 | 117 | 50 | 7 | 5/6 | 16 | 11 | 0.94 | 23.1 |
Diego Rossi | LAFC | F | 34 | 33 | 2899 | 16 | 7 | 108 | 49 | 4 | 0/0 | 7 | 9 | 0.50 | 14.8 |
Heber | NYC | F | 22 | 18 | 1575 | 15 | 4 | 56 | 26 | 4 | 0/0 | 6 | 9 | 0.86 | 26.8 |
Gyasi Zardes | CLB | F | 28 | 28 | 2478 | 13 | 2 | 62 | 26 | 2 | 3/3 | 4 | 9 | 0.47 | 21.0 |
Felipe Gutiérrez | SKC | M | 32 | 31 | 2722 | 12 | 3 | 65 | 29 | 1 | 5/6 | 3 | 9 | 0.40 | 18.5 |
Zlatan Ibrahimovic | LA | F | 29 | 29 | 2610 | 30 | 7 | 151 | 65 | 9 | 6/7 | 22 | 8 | 1.03 | 19.9 |
Carles Gil | NE | F | 34 | 34 | 3052 | 10 | 14 | 67 | 24 | 1 | 4/5 | 3 | 7 | 0.29 | 14.9 |
Chris Wondolowski | SJ | F | 32 | 24 | 1982 | 15 | 2 | 79 | 33 | 4 | 0/0 | 8 | 7 | 0.68 | 19.0 |
Kacper Przybylko | PHI | F | 26 | 25 | 2241 | 15 | 4 | 81 | 37 | 4 | 0/1 | 8 | 7 | 0.60 | 18.5 |
Darwin Quintero | HOU | F | 30 | 26 | 2208 | 10 | 5 | 81 | 27 | 3 | 4/5 | 4 | 6 | 0.41 | 12.3 |
Saphir Taider | MTL | F | 32 | 31 | 2728 | 9 | 7 | 73 | 24 | 3 | 5/5 | 3 | 6 | 0.30 | 12.3 |
Brian White | RBNY | F | 19 | 17 | 1345 | 9 | 2 | 29 | 12 | 2 | 0/0 | 3 | 6 | 0.60 | 31.0 |
Albert Rusnak | RSL | M | 29 | 28 | 2456 | 10 | 5 | 76 | 31 | 3 | 4/5 | 4 | 6 | 0.37 | 13.2 |
Valentin Castellanos | NYC | F | 30 | 23 | 2052 | 11 | 7 | 80 | 31 | 4 | 0/0 | 6 | 5 | 0.48 | 13.8 |
Diego Rubio | COL | F | 26 | 25 | 2065 | 11 | 5 | 49 | 15 | 2 | 0/0 | 6 | 5 | 0.48 | 22.4 |
Jozy Altidore | TOR | F | 22 | 18 | 1691 | 11 | 7 | 50 | 24 | 3 | 0/0 | 6 | 5 | 0.59 | 22.0 |
Raul Ruidiaz | SEA | F | 22 | 20 | 1793 | 11 | 3 | 72 | 28 | 1 | 0/0 | 6 | 5 | 0.55 | 15.3 |
Wayne Rooney | DC | F-M | 28 | 27 | 2318 | 11 | 8 | 84 | 27 | 5 | 4/4 | 6 | 5 | 0.43 | 13.1 |
Juan Fernando Caicedo | NE | F | 27 | 13 | 1068 | 5 | 3 | 26 | 9 | 1 | 0/0 | 0 | 5 | 0.42 | 19.2 |
Brian Fernandez | POR | F | 19 | 16 | 1411 | 11 | 1 | 69 | 30 | 5 | 0/0 | 6 | 5 | 0.70 | 15.9 |
CJ Sapong | NSH | F | 32 | 29 | 2551 | 13 | 2 | 62 | 27 | 3 | 0/0 | 8 | 5 | 0.46 | 21.0 |
Sebastian Blanco | POR | M-F | 30 | 28 | 2511 | 6 | 11 | 106 | 32 | 1 | 0/0 | 2 | 4 | 0.22 | 5.7 |
Nani | ORL | M | 30 | 26 | 2277 | 12 | 10 | 64 | 26 | 4 | 3/5 | 8 | 4 | 0.47 | 18.8 |
Adama Diomande | LFC | F | 25 | 15 | 1436 | 8 | 7 | 58 | 18 | 3 | 0/0 | 4 | 4 | 0.50 | 13.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.