Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Alberto Caicedo | NE | M | 31 | 27 | 2359 | 0 | 0 | 22 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miles Robinson | ATL | D | 34 | 33 | 2978 | 0 | 0 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexander Callens | NYC | D | 24 | 24 | 2160 | 0 | 0 | 17 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Rodriguez | LAFC | F | 7 | 5 | 385 | 0 | 0 | 17 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tim Parker | HOU | D | 31 | 26 | 2387 | 0 | 0 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Frankie Amaya | CIN | M | 19 | 15 | 1241 | 0 | 0 | 16 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Artur | CLB | M | 30 | 28 | 2452 | 0 | 0 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rasmus Schuller | MIN | M | 15 | 11 | 924 | 0 | 0 | 15 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Claude Dielna | POR | D | 15 | 12 | 1086 | 0 | 0 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robin Lod | MIN | M | 10 | 6 | 583 | 0 | 0 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lalas Abubakar | COL | D | 23 | 23 | 2070 | 0 | 0 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joaquin Ardaiz | VAN | F | 16 | 3 | 405 | 0 | 0 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Samuel Piette | MTL | M | 25 | 25 | 2220 | 0 | 0 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Mensah | CLB | D | 24 | 23 | 2151 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maxime Chanot | NYC | D | 31 | 31 | 2790 | 0 | 0 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Silva | SEA | F | 5 | 2 | 197 | 0 | 0 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pablo Aranguiz | DAL | M | 11 | 7 | 562 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Canouse | DC | M | 26 | 25 | 2149 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Mendez | ORL | M | 23 | 20 | 1814 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Hagglund | CIN | D | 22 | 20 | 1802 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robin Jansson | ORL | D | 28 | 28 | 2421 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Guram Kashia | SJ | D | 23 | 21 | 1905 | 0 | 0 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Cabrera | MTL | D | 16 | 13 | 1178 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justen Glad | RSL | D | 23 | 23 | 2064 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Dhillon | SEA | F | 5 | 3 | 264 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.