Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Zusi | SKC | M | 34 | 34 | 3060 | 2 | 7 | 57 | 19 | 0/0 | 3.5 | 33.3 |
Ilie Sanchez | SKC | M | 34 | 34 | 3060 | 4 | 4 | 45 | 14 | 4/6 | 8.9 | 31.1 |
Steven Birnbaum | DC | D | 34 | 34 | 3060 | 2 | 0 | 17 | 6 | 0/0 | 11.8 | 35.3 |
Auston Trusty | COL | D | 34 | 34 | 3060 | 1 | 1 | 10 | 2 | 0/0 | 10.0 | 20.0 |
Cristian Roldan | SEA | M | 34 | 34 | 3053 | 4 | 9 | 32 | 16 | 0/0 | 12.5 | 50.0 |
Nick Lima | ATX | D | 34 | 34 | 3049 | 2 | 2 | 16 | 6 | 0/0 | 12.5 | 37.5 |
Samuel Piette | MTL | M | 34 | 34 | 3000 | 0 | 3 | 11 | 2 | 0/0 | 0.0 | 18.2 |
Tommy Smith | COL | D | 33 | 33 | 2969 | 4 | 3 | 30 | 12 | 0/0 | 13.3 | 40.0 |
Gyasi Zardes | CLB | F | 33 | 33 | 2948 | 19 | 0 | 88 | 40 | 3/4 | 21.6 | 45.5 |
Julian Gressel | DC | M | 33 | 33 | 2945 | 4 | 14 | 65 | 21 | 0/0 | 6.2 | 32.3 |
Matt Hedges | DAL | D | 33 | 33 | 2925 | 2 | 0 | 15 | 7 | 0/0 | 13.3 | 46.7 |
Reggie Cannon | DAL | D | 33 | 33 | 2921 | 1 | 3 | 10 | 4 | 0/0 | 10.0 | 40.0 |
Justen Glad | RSL | D | 33 | 33 | 2910 | 0 | 0 | 11 | 5 | 0/0 | 0.0 | 45.5 |
Michael Parkhurst | ATL | D | 33 | 32 | 2903 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Josef Martinez | ATL | F | 34 | 34 | 2898 | 31 | 6 | 97 | 56 | 8/9 | 32.0 | 57.7 |
Michael Boxall | MIN | D | 32 | 32 | 2880 | 2 | 0 | 7 | 3 | 0/0 | 28.6 | 42.9 |
Harrison Afful | CLB | D | 32 | 32 | 2864 | 2 | 6 | 56 | 13 | 0/0 | 3.6 | 23.2 |
Michael Bradley | TOR | M | 32 | 32 | 2857 | 0 | 5 | 13 | 3 | 0/0 | 0.0 | 23.1 |
Jefferson Savarino | RSL | F | 32 | 32 | 2853 | 7 | 11 | 78 | 31 | 0/0 | 9.0 | 39.7 |
Saphir Taider | MTL | F | 33 | 33 | 2852 | 7 | 8 | 81 | 25 | 1/1 | 8.6 | 30.9 |
Brooks Lennon | ATL | D | 33 | 32 | 2850 | 0 | 5 | 7 | 3 | 0/0 | 0.0 | 42.9 |
Brandon Vincent | CHI | D | 32 | 31 | 2828 | 1 | 4 | 13 | 4 | 0/0 | 7.7 | 30.8 |
Roger Espinoza | SKC | M | 32 | 32 | 2825 | 3 | 9 | 47 | 11 | 0/0 | 6.4 | 23.4 |
Ignacio Piatti | MTL | M | 32 | 32 | 2821 | 16 | 13 | 95 | 32 | 4/4 | 16.8 | 33.7 |
Maximiliano Moralez | NYC | M | 32 | 32 | 2818 | 8 | 16 | 72 | 26 | 1/1 | 11.1 | 36.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.