Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles Barnes | ORL | M | 34 | 23 | 2137 | 3 | 2 | 52 | 16 | 25 | 45 | 2 | 0 | 0 |
Emmanuel Boateng | NE | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 16 | 19 | 7 | 0 | 0 |
Michael Barrios | COL | M | 34 | 28 | 2566 | 3 | 14 | 60 | 18 | 29 | 27 | 11 | 5 | 0 |
Justin Meram | RSL | M | 34 | 32 | 2588 | 13 | 7 | 61 | 28 | 27 | 44 | 14 | 6 | 0 |
Marlon Hairston | CLB | M | 34 | 29 | 2605 | 3 | 4 | 15 | 7 | 26 | 40 | 11 | 2 | 0 |
Jack Harrison | NYC | F | 34 | 33 | 2757 | 10 | 6 | 65 | 31 | 29 | 30 | 7 | 3 | 1 |
Hector Villalba | ATL | F | 34 | 34 | 2762 | 13 | 11 | 86 | 44 | 39 | 18 | 10 | 4 | 0 |
Ola Kamara | DC | F | 34 | 33 | 2867 | 18 | 3 | 89 | 39 | 29 | 43 | 38 | 0 | 0 |
Nemanja Nikolic | CHI | F | 34 | 34 | 2946 | 24 | 4 | 118 | 59 | 11 | 22 | 51 | 1 | 0 |
Wil Trapp | MIN | M | 34 | 34 | 3035 | 0 | 5 | 8 | 3 | 37 | 41 | 0 | 3 | 0 |
Chris Wondolowski | SJ | F | 34 | 34 | 3041 | 13 | 8 | 79 | 28 | 19 | 28 | 21 | 3 | 0 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 12 | 3 | 2 | 4 | 0 |
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 27 | 29 | 0 | 4 | 0 |
Mauro Manotas | HOU | F | 33 | 24 | 2063 | 10 | 5 | 71 | 35 | 21 | 27 | 4 | 3 | 0 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 19 | 20 | 4 | 2 | 0 |
Luis Solignac | CHI | F | 33 | 26 | 2153 | 7 | 4 | 45 | 15 | 34 | 31 | 11 | 1 | 0 |
Scott Caldwell | NE | M | 33 | 26 | 2195 | 1 | 5 | 11 | 2 | 42 | 42 | 0 | 2 | 0 |
Fredy Montero | SEA | F | 33 | 26 | 2469 | 13 | 6 | 86 | 35 | 45 | 47 | 15 | 6 | 0 |
Dominique Badji | NSH | F | 33 | 29 | 2540 | 9 | 6 | 56 | 28 | 50 | 41 | 19 | 5 | 0 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 41 | 31 | 0 | 6 | 0 |
Sebastian Blanco | POR | M-F | 33 | 32 | 2783 | 8 | 8 | 86 | 32 | 59 | 41 | 2 | 6 | 1 |
CJ Sapong | NSH | F | 33 | 30 | 2794 | 16 | 5 | 67 | 34 | 50 | 87 | 10 | 3 | 0 |
Johan Kappelhof | CHI | D | 33 | 33 | 2881 | 0 | 4 | 4 | 1 | 29 | 6 | 0 | 5 | 1 |
Michael Parkhurst | ATL | D | 33 | 33 | 2906 | 0 | 0 | 1 | 0 | 16 | 8 | 0 | 4 | 0 |
Jerome Thiesson | MIN | D | 33 | 33 | 2955 | 2 | 3 | 10 | 4 | 26 | 20 | 1 | 6 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.