Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemanja Nikolic | CHI | F | 34 | 34 | 2946 | 24 | 4 | 118 | 59 | 11 | 22 | 51 | 1 | 0 |
David Villa | NYC | F | 31 | 28 | 2556 | 22 | 9 | 136 | 55 | 30 | 68 | 32 | 4 | 0 |
Diego Valeri | POR | M | 32 | 32 | 2828 | 21 | 11 | 93 | 39 | 19 | 42 | 21 | 4 | 0 |
Josef Martinez | ATL | F | 20 | 17 | 1528 | 19 | 1 | 67 | 32 | 19 | 18 | 19 | 4 | 0 |
Ola Kamara | DC | F | 34 | 33 | 2867 | 18 | 3 | 89 | 39 | 29 | 43 | 38 | 0 | 0 |
Ignacio Piatti | MTL | M | 28 | 26 | 2368 | 17 | 6 | 75 | 38 | 40 | 59 | 8 | 3 | 0 |
Bradley Wright-Phillips | CLB | F | 32 | 29 | 2560 | 17 | 1 | 83 | 36 | 54 | 42 | 39 | 5 | 0 |
Sebastian Giovinco | TOR | F | 25 | 25 | 2057 | 16 | 6 | 128 | 52 | 30 | 54 | 10 | 4 | 0 |
CJ Sapong | NSH | F | 33 | 30 | 2794 | 16 | 5 | 67 | 34 | 50 | 87 | 10 | 3 | 0 |
Jozy Altidore | TOR | F | 27 | 25 | 2194 | 15 | 6 | 68 | 30 | 50 | 49 | 14 | 8 | 0 |
David Accam | NSH | F | 30 | 24 | 2177 | 14 | 8 | 66 | 36 | 44 | 47 | 18 | 2 | 0 |
Christian Ramirez | HOU | F | 30 | 27 | 2392 | 14 | 3 | 60 | 34 | 18 | 33 | 22 | 1 | 0 |
Erick Torres | ATL | F | 27 | 23 | 2001 | 14 | 3 | 72 | 26 | 32 | 41 | 12 | 6 | 0 |
Romain Alessandrini | LA | M | 30 | 27 | 2441 | 13 | 12 | 95 | 41 | 46 | 70 | 12 | 8 | 0 |
Hector Villalba | ATL | F | 34 | 34 | 2762 | 13 | 11 | 86 | 44 | 39 | 18 | 10 | 4 | 0 |
Chris Wondolowski | SJ | F | 34 | 34 | 3041 | 13 | 8 | 79 | 28 | 19 | 28 | 21 | 3 | 0 |
Justin Meram | RSL | M | 34 | 32 | 2588 | 13 | 7 | 61 | 28 | 27 | 44 | 14 | 6 | 0 |
Fredy Montero | VAN | F | 33 | 26 | 2469 | 13 | 6 | 86 | 35 | 45 | 47 | 15 | 6 | 0 |
Kei Kamara | NE | F | 31 | 27 | 2365 | 12 | 5 | 88 | 35 | 31 | 32 | 18 | 4 | 0 |
Maximiliano Urruti | HOU | F | 32 | 31 | 2749 | 12 | 5 | 103 | 39 | 43 | 52 | 27 | 1 | 0 |
Clint Dempsey | SEA | M-F | 29 | 25 | 2276 | 12 | 5 | 116 | 39 | 18 | 52 | 3 | 3 | 1 |
Daniel Royer | RBNY | M | 26 | 23 | 1868 | 12 | 3 | 52 | 22 | 22 | 45 | 3 | 5 | 0 |
Cyle Larin | ORL | F | 28 | 24 | 2169 | 12 | 3 | 55 | 32 | 45 | 54 | 11 | 1 | 0 |
Lee Nguyen | NE | M | 31 | 30 | 2542 | 11 | 15 | 49 | 23 | 25 | 52 | 4 | 3 | 0 |
Roland Lamah | DAL | M | 32 | 29 | 2157 | 11 | 3 | 44 | 23 | 24 | 37 | 12 | 2 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.