Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Birnbaum | DC | D | 26 | 25 | 2249 | 0 | 0 | 24 | 3 | 38 | 15 | 1 | 2 | 0 |
Nick DeLeon | TOR | M | 19 | 18 | 1594 | 0 | 0 | 18 | 4 | 13 | 15 | 1 | 3 | 0 |
Luis Gil | COL | M | 21 | 9 | 853 | 0 | 0 | 17 | 10 | 10 | 7 | 0 | 1 | 0 |
Gershon Koffie | NE | M | 23 | 21 | 1920 | 0 | 0 | 16 | 2 | 39 | 47 | 0 | 3 | 0 |
Ryan Hollingshead | DAL | M | 18 | 9 | 820 | 0 | 0 | 16 | 3 | 8 | 5 | 2 | 0 | 0 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 0 | 0 |
Bradley Diallo | LA | D | 18 | 15 | 1380 | 0 | 0 | 11 | 3 | 39 | 6 | 1 | 7 | 1 |
Taylor Kemp | DC | D | 22 | 22 | 1980 | 0 | 0 | 11 | 2 | 12 | 17 | 0 | 2 | 0 |
Justen Glad | RSL | D | 18 | 18 | 1620 | 0 | 0 | 11 | 5 | 21 | 8 | 0 | 2 | 0 |
Aaron Kovar | SEA | M | 7 | 1 | 199 | 0 | 0 | 10 | 1 | 6 | 3 | 0 | 0 | 0 |
Hassoun Camara | MTL | D | 18 | 16 | 1350 | 0 | 0 | 10 | 4 | 23 | 10 | 2 | 4 | 1 |
Simon Dawkins | SJ | M | 14 | 7 | 637 | 0 | 0 | 10 | 1 | 10 | 7 | 0 | 0 | 0 |
Larrys Mabiala | POR | D | 13 | 13 | 1160 | 0 | 0 | 9 | 0 | 16 | 5 | 0 | 0 | 1 |
Jack McInerney | LA | F | 8 | 3 | 260 | 0 | 0 | 9 | 4 | 3 | 4 | 1 | 1 | 0 |
Nick Hagglund | CIN | D | 15 | 13 | 1124 | 0 | 0 | 9 | 1 | 12 | 7 | 0 | 2 | 0 |
Nicolai Naess | CLB | D | 18 | 17 | 1476 | 0 | 0 | 8 | 1 | 11 | 6 | 0 | 1 | 0 |
Quincy Amarikwa | SJ | F | 9 | 1 | 150 | 0 | 0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 |
Claude Dielna | NE | D | 11 | 11 | 945 | 0 | 0 | 8 | 2 | 16 | 5 | 1 | 4 | 0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 10 | 5 | 1 | 1 | 0 |
Shaun Francis | MTL | D | 14 | 12 | 1067 | 0 | 0 | 7 | 3 | 13 | 4 | 2 | 1 | 0 |
Chris Schuler | RSL | D | 12 | 12 | 1069 | 0 | 0 | 6 | 1 | 16 | 10 | 0 | 4 | 0 |
Fatai Alashe | SJ | M | 17 | 13 | 1201 | 0 | 0 | 6 | 3 | 18 | 12 | 1 | 6 | 0 |
Jose Aja | ORL | D | 15 | 15 | 1275 | 0 | 0 | 6 | 0 | 20 | 9 | 2 | 5 | 1 |
Oniel Fisher | LA | D | 9 | 7 | 543 | 0 | 0 | 6 | 1 | 9 | 10 | 0 | 1 | 0 |
Victor Arboleda | POR | F-M | 5 | 0 | 55 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 0 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.