Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Parkhurst | ATL | D | 33 | 33 | 2906 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | TOR | M | 30 | 30 | 2700 | 0 | 2 | 11 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | NSH | D | 30 | 30 | 2616 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raymon Gaddis | PHI | D | 26 | 23 | 2028 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | SEA | D | 23 | 21 | 1787 | 0 | 2 | 19 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zarek Valentin | HOU | D | 19 | 17 | 1547 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Burch | COL | D | 18 | 17 | 1502 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Cabrera | HOU | D | 20 | 18 | 1496 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sunday Stephen | RSL | M | 21 | 18 | 1493 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Acosta | LA | D | 17 | 16 | 1411 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mekeil Williams | COL | D | 17 | 16 | 1397 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Sarkodie | SJ | D | 18 | 16 | 1325 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Aja | MIN | D | 15 | 15 | 1275 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike da Fonte | COL | D | 17 | 14 | 1223 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rafael Garcia | LA | D | 18 | 12 | 1186 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Korb | DC | D | 16 | 13 | 1160 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Larrys Mabiala | POR | D | 13 | 13 | 1160 | 0 | 0 | 9 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Giliano Wijnaldum | PHI | D | 13 | 13 | 1138 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Boxall | MIN | D | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nouhou Tolo | SEA | D | 19 | 10 | 1052 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Campbell | CHI | D | 24 | 8 | 1009 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Demar Phillips | RSL | D | 13 | 11 | 961 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.