Season Stats
Player | Club | POS | GP | GS![]() | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Alexi Gomez | MIN | M-D | 18 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Cristian Techera | VAN | M | 21 | 16 | 1 | 1 | 1 | 0 | 0.07 |
Sunday Stephen | RSL | M | 23 | 16 | 1 | 0 | 1 | 0 | 0.06 |
Auro | TOR | D | 18 | 16 | 3 | 1 | 1 | 2 | 0.19 |
Jack Elliott | PHI | D | 17 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Bye | NE | D | 24 | 16 | 2 | 0 | 0 | 2 | 0.12 |
Josh Williams | CLB | D | 21 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Eriq Zavaleta | TOR | D | 21 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Marc Rzatkowski | RBNY | M | 24 | 16 | 7 | 2 | 3 | 4 | 0.42 |
Eduard Atuesta | LAFC | M | 25 | 16 | 2 | 0 | 1 | 1 | 0.12 |
Chris Durkin | DC | M | 23 | 16 | 1 | 0 | 0 | 1 | 0.06 |
Harry Shipp | SEA | M | 19 | 15 | 3 | 1 | 3 | 0 | 0.22 |
Jorge Corrales | MTL | D | 17 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Jackson Yueill | SJ | M | 21 | 15 | 3 | 0 | 2 | 1 | 0.21 |
Rolf Feltscher | LA | D | 15 | 15 | 3 | 0 | 2 | 1 | 0.21 |
Connor Lade | NY | D | 21 | 15 | 1 | 0 | 1 | 0 | 0.07 |
Claude Dielna | NE | D | 17 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Axel Sjöberg | DC | D | 17 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Ronald Matarrita | CIN | D | 24 | 15 | 2 | 0 | 2 | 0 | 0.13 |
Khiry Shelton | SKC | F | 20 | 15 | 5 | 3 | 2 | 3 | 0.33 |
Lamine Sane | ORL | D | 16 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Enzo Martinez | COL | M | 22 | 15 | 3 | 0 | 3 | 0 | 0.19 |
Cory Burke | PHI | F | 29 | 15 | 1 | 0 | 1 | 0 | 0.06 |
Nick Hagglund | CIN | D | 20 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Nick Besler | RSL | M | 22 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.