Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gianluca Busio | SKC | M-F | 7 | 1 | 153 | 1 | 1 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.59 | 12.5 |
Andrew Carleton | ATL | M | 7 | 2 | 161 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Baggio Husidic | LA | M | 7 | 1 | 206 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donny Toia | RSL | D | 4 | 3 | 238 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mason Toye | MTL | F | 17 | 2 | 340 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Arturo Alvarez | HOU | M | 18 | 2 | 341 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ian Harkes | DC | M | 8 | 4 | 352 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Duncan | RBNY | D | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduardo Sosa | CLB | M | 10 | 3 | 385 | 1 | 1 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.23 | 9.1 |
Bernie Ibini | VAN | M-F | 8 | 6 | 422 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brad Smith | SEA | D | 6 | 6 | 446 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Conner | CHI | M | 11 | 5 | 462 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Grella | CLB | M | 12 | 5 | 480 | 1 | 1 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.19 | 10.0 |
Abu Danladi | NSH | F | 16 | 5 | 483 | 1 | 1 | 12 | 6 | 0 | 0/0 | 0 | 1 | 0.19 | 8.3 |
Erik Hurtado | MTL | F | 12 | 4 | 484 | 2 | 1 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.37 | 25.0 |
Handwalla Bwana | NSH | M | 12 | 6 | 491 | 2 | 1 | 10 | 2 | 2 | 0/0 | 0 | 2 | 0.37 | 20.0 |
Kevin Kratz | ATL | M | 27 | 2 | 500 | 2 | 1 | 10 | 7 | 1 | 0/0 | 2 | 0 | 0.36 | 20.0 |
Carter Manley | MIN | D | 8 | 4 | 502 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Collin Martin | MIN | M | 12 | 5 | 518 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jared Watts | COL | D-M | 7 | 7 | 535 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jaylin Lindsey | SKC | D | 7 | 6 | 555 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Finlay | MIN | M | 7 | 7 | 570 | 2 | 1 | 10 | 5 | 1 | 0/0 | 0 | 2 | 0.32 | 20.0 |
Waylon Francis | CLB | D | 11 | 5 | 582 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Magnus Wolff Eikrem | SEA | M | 15 | 6 | 594 | 1 | 1 | 15 | 3 | 1 | 0/0 | 1 | 0 | 0.15 | 6.7 |
Philippe Senderos | HOU | D | 8 | 7 | 606 | 4 | 1 | 10 | 6 | 1 | 0/0 | 4 | 0 | 0.59 | 40.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.