Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clement Bayiha | MTL | M | 11 | 4 | 469 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Sims | NY | M | 7 | 5 | 478 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Gutman | CIN | D | 8 | 5 | 482 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tosaint Ricketts | VAN | F | 8 | 6 | 482 | 1 | 2 | 10 | 5 | 0 | 0/0 | 0 | 1 | 0.19 | 10.0 |
Andreas Ivan | NY | M | 12 | 5 | 486 | 1 | 2 | 21 | 6 | 0 | 0/0 | 0 | 1 | 0.19 | 4.8 |
Cory Burke | PHI | F | 7 | 5 | 490 | 2 | 0 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.37 | 14.3 |
Jeremiah Gutjahr | CHI | M | 8 | 5 | 502 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Efrain Alvarez | LA | M | 14 | 4 | 518 | 0 | 3 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | MIA | M | 17 | 5 | 522 | 2 | 2 | 7 | 2 | 0 | 0/0 | 1 | 1 | 0.34 | 28.6 |
Ken Krolicki | MTL | M | 10 | 5 | 523 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gary Mackay-Steven | NYC | F | 12 | 5 | 525 | 1 | 1 | 17 | 7 | 1 | 0/0 | 0 | 1 | 0.17 | 5.9 |
Aurelien Collin | PHI | D | 6 | 6 | 530 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darwin Ceren | HOU | M | 13 | 5 | 530 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.17 | 25.0 |
Juan David Cabezas | HOU | M | 15 | 5 | 532 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.17 | 33.3 |
Mark McKenzie | PHI | D | 7 | 6 | 537 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rece Buckmaster | NY | D | 6 | 6 | 540 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Mullins | TOR | F | 17 | 6 | 542 | 2 | 0 | 15 | 4 | 0 | 0/0 | 1 | 1 | 0.33 | 13.3 |
Lawrence Olum | MIN | D | 10 | 5 | 543 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rashawn Dally | CIN | F | 12 | 8 | 546 | 1 | 0 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.16 | 10.0 |
Pablo Aranguiz | DAL | M | 11 | 7 | 562 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omar Browne | MTL | M | 10 | 5 | 564 | 2 | 2 | 16 | 4 | 1 | 0/0 | 2 | 0 | 0.32 | 12.5 |
Dairon Asprilla | POR | M-F | 13 | 7 | 565 | 2 | 1 | 21 | 7 | 1 | 1/1 | 1 | 1 | 0.32 | 9.5 |
Kenny Saief | CIN | M | 9 | 6 | 566 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 20.0 |
Handwalla Bwana | NSH | M | 15 | 6 | 567 | 1 | 1 | 10 | 4 | 1 | 0/0 | 1 | 0 | 0.16 | 10.0 |
Omir Fernandez | RBNY | M | 18 | 3 | 568 | 2 | 2 | 12 | 6 | 0 | 0/0 | 1 | 1 | 0.32 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.