Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dax McCarty | NSH | M | 28 | 28 | 2465 | 0 | 5 | 15 | 3 | 26 | 57 | 2 | 4 | 0 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 41 | 31 | 0 | 6 | 0 |
Marlon Hairston | MIN | M | 34 | 29 | 2605 | 3 | 4 | 15 | 7 | 26 | 40 | 11 | 2 | 0 |
Laurent Ciman | TOR | D | 30 | 30 | 2700 | 0 | 1 | 15 | 2 | 35 | 14 | 2 | 6 | 0 |
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 27 | 29 | 0 | 4 | 0 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 7 | 8 | 0 | 0 | 0 |
Pedro Santos | CLB | M | 9 | 8 | 650 | 0 | 2 | 14 | 6 | 20 | 21 | 3 | 2 | 0 |
Cristian Higuita | ORL | M | 26 | 18 | 1554 | 0 | 3 | 14 | 2 | 42 | 62 | 0 | 8 | 0 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 44 | 17 | 1 | 6 | 0 |
Fredrik Gulbrandsen | NYR | F | 12 | 4 | 362 | 0 | 1 | 13 | 4 | 10 | 10 | 2 | 2 | 0 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 11 | 6 | 1 | 1 | 0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 6 | 6 | 1 | 0 | 0 |
Zoltan Stieber | DC | M-F | 8 | 6 | 526 | 1 | 1 | 13 | 7 | 5 | 2 | 2 | 1 | 0 |
Derrick Etienne Jr. | CLB | M | 18 | 8 | 702 | 0 | 2 | 13 | 6 | 10 | 14 | 4 | 2 | 0 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 20 | 14 | 3 | 0 | 0 |
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 47 | 9 | 0 | 4 | 0 |
Alvas Powell | MIA | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 17 | 7 | 3 | 3 | 0 |
Andrew Jacobson | VAN | M | 21 | 19 | 1704 | 2 | 2 | 13 | 3 | 25 | 21 | 0 | 2 | 0 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 28 | 8 | 0 | 2 | 2 |
Donny Toia | RSL | D | 30 | 29 | 2545 | 0 | 3 | 13 | 2 | 43 | 7 | 0 | 4 | 0 |
Micheal Azira | COL | M | 30 | 28 | 2569 | 0 | 2 | 13 | 4 | 56 | 25 | 0 | 8 | 0 |
Florian Jungwirth | SJ | D | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 26 | 23 | 0 | 4 | 0 |
Leonardo | HOU | D | 30 | 29 | 2616 | 2 | 1 | 13 | 2 | 38 | 6 | 1 | 3 | 0 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 0 | 0 |
Nicolas Mezquida | COL | F-M | 20 | 8 | 686 | 2 | 1 | 12 | 4 | 14 | 19 | 2 | 1 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.