By Season
Player | Club | POS | GP | GS![]() | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Cole Bassett | COL | M | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Pablo Aranguiz | DAL | M | 9 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Saad Abdul-Salaam | NYC | D | 4 | 3 | 2 | 0 | 1 | 1 | 0.66 |
Miles Robinson | ATL | D | 10 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Luis Gil | HOU | M | 12 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Bradford Jamieson IV | LA | F | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Carlos Rivas | NY | F | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Daniel Johnson | CHI | M | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Donny Toia | ORL | D | 4 | 3 | 1 | 0 | 0 | 1 | 0.38 |
Matthew Real | PHI | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Jon Bakero | CHI | F | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
James Sands | NYC | M | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Tony Alfaro | SEA | D | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kip Colvey | COL | M | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Shawn Barry | RSL | D | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Cameron Lindley | ORL | M | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Tosaint Ricketts | VAN | F | 18 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Patrick Mullins | TOR | F | 20 | 4 | 2 | 0 | 0 | 2 | 0.35 |
Carter Manley | MIN | D | 8 | 4 | 1 | 0 | 0 | 1 | 0.18 |
Erik Hurtado | SKC | F | 12 | 4 | 1 | 0 | 0 | 1 | 0.19 |
Wyatt Omsberg | MIN | D | 7 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Fidel Escobar | NY | D | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Thomas McNamara | HOU | M | 10 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Duncan | RBNY | D | 4 | 4 | 1 | 1 | 1 | 0 | 0.25 |
A.J. DeLaGarza | MIA | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.