Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemar Lawrence | NY | D | 28 | 27 | 2438 | 2 | 1 | 15 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 13.3 |
Greg Garza | ATL | D | 11 | 10 | 927 | 1 | 3 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 20.0 |
Mike Grella | CLB | M | 12 | 5 | 480 | 1 | 1 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.19 | 10.0 |
Ryan Telfer | TOR | F | 15 | 9 | 813 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.11 | 12.5 |
Jimmy Medranda | SEA | D | 12 | 8 | 728 | 2 | 1 | 9 | 3 | 0 | 0/0 | 1 | 1 | 0.25 | 22.2 |
Auston Trusty | COL | D | 34 | 34 | 3060 | 1 | 1 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 10.0 |
Oniel Fisher | LA | D | 24 | 20 | 1832 | 1 | 1 | 14 | 1 | 1 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Anthony Blondell | VAN | F | 18 | 8 | 641 | 1 | 1 | 20 | 7 | 0 | 0/0 | 1 | 0 | 0.14 | 5.0 |
Russell Canouse | DC | M | 20 | 17 | 1533 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Jeremy Ebobisse | POR | F | 9 | 5 | 449 | 2 | 2 | 12 | 3 | 1 | 0/0 | 1 | 1 | 0.40 | 16.7 |
Ricardo Clark | CLB | M | 13 | 8 | 642 | 1 | 1 | 12 | 3 | 1 | 0/0 | 1 | 0 | 0.14 | 8.3 |
Andrew Wenger | HOU | D-M | 22 | 20 | 1710 | 2 | 1 | 14 | 7 | 1 | 0/0 | 1 | 1 | 0.11 | 14.3 |
Bismark Adjei-Boateng | COL | M | 20 | 14 | 1236 | 1 | 1 | 12 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 8.3 |
Tim Parker | HOU | D | 29 | 29 | 2610 | 1 | 2 | 16 | 7 | 0 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Diego Campos | CHI | D-M | 23 | 13 | 1197 | 1 | 2 | 19 | 6 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
Matteo Mancosu | MTL | F | 20 | 14 | 1103 | 3 | 1 | 27 | 5 | 0 | 0/0 | 1 | 2 | 0.24 | 11.1 |
Michael Amir Murillo | NY | D | 23 | 21 | 1935 | 1 | 4 | 19 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 5.3 |
Ike Opara | MIN | D | 31 | 31 | 2773 | 3 | 2 | 23 | 6 | 0 | 0/0 | 1 | 2 | 0.10 | 13.0 |
Eduard Atuesta | LAFC | M | 25 | 16 | 1501 | 1 | 2 | 19 | 4 | 1 | 0/0 | 1 | 0 | 0.06 | 5.3 |
Luis Alberto Caicedo | NE | M | 30 | 29 | 2590 | 1 | 4 | 35 | 9 | 0 | 0/0 | 1 | 0 | 0.03 | 2.9 |
Carlos Gruezo | DAL | M | 31 | 28 | 2508 | 2 | 1 | 28 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 7.1 |
Gerso Fernandes | SKC | F | 31 | 17 | 1591 | 5 | 5 | 38 | 19 | 2 | 0/0 | 1 | 4 | 0.28 | 13.2 |
Will Johnson | ORL | D | 28 | 26 | 2194 | 1 | 1 | 33 | 13 | 0 | 0/0 | 1 | 0 | 0.04 | 3.0 |
Clint Dempsey | SEA | M-F | 14 | 9 | 902 | 1 | 1 | 39 | 12 | 0 | 0/0 | 1 | 0 | 0.10 | 2.6 |
Andy Polo | POR | M | 23 | 18 | 1633 | 1 | 2 | 33 | 14 | 0 | 0/0 | 1 | 0 | 0.06 | 3.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.