Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC![]() | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 19 | 15 | 4 | 3 | 0 |
Kyle Fisher | MTL | D | 20 | 15 | 1455 | 1 | 0 | 6 | 1 | 12 | 5 | 0 | 3 | 0 |
Tesho Akindele | ORL | F-M | 29 | 15 | 1511 | 4 | 0 | 21 | 11 | 22 | 11 | 8 | 3 | 1 |
Frederic Brillant | DC | D | 23 | 16 | 1523 | 1 | 1 | 15 | 5 | 10 | 7 | 1 | 3 | 0 |
Juninho | CHI | M | 21 | 17 | 1528 | 1 | 2 | 26 | 9 | 16 | 14 | 0 | 3 | 1 |
Nick DeLeon | TOR | M | 19 | 18 | 1594 | 0 | 0 | 18 | 4 | 13 | 15 | 1 | 3 | 0 |
Darwin Ceren | HOU | M | 21 | 19 | 1642 | 0 | 2 | 17 | 2 | 33 | 22 | 0 | 3 | 2 |
Alvas Powell | MIA | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 17 | 7 | 3 | 3 | 0 |
Maxime Chanot | NYC | D | 19 | 19 | 1710 | 2 | 0 | 16 | 3 | 17 | 17 | 0 | 3 | 0 |
Chris Tierney | NE | D-M | 26 | 20 | 1713 | 1 | 5 | 8 | 2 | 9 | 9 | 0 | 3 | 0 |
Marco Ureña | SJ | F | 25 | 22 | 1766 | 5 | 3 | 49 | 24 | 20 | 17 | 12 | 3 | 0 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 24 | 21 | 2 | 3 | 0 |
Harrison Afful | CLB | D | 24 | 21 | 1777 | 0 | 1 | 16 | 2 | 11 | 21 | 6 | 3 | 1 |
Tony Beltran | RSL | D | 21 | 21 | 1820 | 1 | 1 | 8 | 4 | 28 | 27 | 1 | 3 | 0 |
Juan Agudelo | MIA | F | 28 | 20 | 1821 | 8 | 1 | 36 | 17 | 41 | 28 | 9 | 3 | 0 |
Kelyn Rowe | NE | M | 23 | 21 | 1897 | 1 | 7 | 34 | 10 | 31 | 38 | 3 | 3 | 0 |
Gershon Koffie | NE | M | 23 | 21 | 1920 | 0 | 0 | 16 | 2 | 39 | 47 | 0 | 3 | 0 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 40 | 38 | 15 | 3 | 0 |
Gyasi Zardes | CLB | F | 24 | 23 | 1987 | 2 | 2 | 29 | 10 | 22 | 32 | 9 | 3 | 0 |
Chris Mavinga | TOR | D | 26 | 24 | 2015 | 0 | 2 | 8 | 1 | 25 | 15 | 0 | 3 | 0 |
Mauro Manotas | HOU | F | 33 | 24 | 2063 | 10 | 5 | 71 | 35 | 21 | 27 | 4 | 3 | 0 |
Lawrence Olum | POR | D | 30 | 22 | 2103 | 1 | 0 | 10 | 2 | 12 | 7 | 1 | 3 | 0 |
Graham Zusi | SKC | M | 24 | 23 | 2114 | 0 | 8 | 37 | 11 | 16 | 17 | 1 | 3 | 1 |
Ben Sweat | ATX | D | 26 | 25 | 2176 | 1 | 6 | 17 | 4 | 28 | 11 | 3 | 3 | 0 |
Giovani dos Santos | LA | M | 25 | 25 | 2189 | 6 | 3 | 59 | 17 | 14 | 21 | 7 | 3 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.