Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Villarreal | LA | M | 12 | 4 | 389 | 0 | 3 | 5 | 2 | 6 | 15 | 3 | 0 | 0 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 6 | 7 | 0 | 1 | 0 |
Amobi Okugo | POR | D-M | 8 | 3 | 396 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
Niko Hansen | HOU | F | 14 | 3 | 401 | 1 | 2 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
Marco Farfan | LAFC | D | 6 | 5 | 403 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Deian Boldor | MTL | D | 5 | 5 | 412 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 1 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 11 | 6 | 1 | 1 | 0 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 0 | 0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 10 | 5 | 1 | 1 | 0 |
PC | ORL | D | 8 | 5 | 436 | 0 | 1 | 3 | 0 | 10 | 10 | 0 | 1 | 1 |
Ben Zemanski | POR | M | 7 | 4 | 438 | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 1 | 0 |
Sebastian Hines | ORL | D | 6 | 5 | 443 | 1 | 0 | 7 | 2 | 4 | 3 | 0 | 1 | 1 |
Baggio Husidic | LA | M | 10 | 5 | 445 | 0 | 0 | 3 | 0 | 8 | 6 | 0 | 0 | 0 |
Kevin Ellis | KC | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 7 | 8 | 0 | 0 | 0 |
Christian Dean | CHI | D | 6 | 5 | 459 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
Jalil Anibaba | NSH | D | 8 | 4 | 462 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 6 | 6 | 1 | 0 | 0 |
Brad Evans | SEA | D-M | 11 | 6 | 480 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 |
Chris Odoi-Atsem | DC | D | 9 | 5 | 482 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Fidel Escobar | NYR | D | 6 | 5 | 482 | 0 | 1 | 7 | 1 | 5 | 4 | 0 | 2 | 0 |
Victor Rodriguez | SEA | M | 7 | 5 | 484 | 2 | 1 | 17 | 7 | 2 | 11 | 2 | 0 | 0 |
Stefan Aigner | COL | M-F | 9 | 5 | 488 | 2 | 1 | 9 | 3 | 12 | 12 | 3 | 2 | 0 |
Álvaro Fernández | SEA | M | 10 | 5 | 492 | 0 | 0 | 5 | 4 | 4 | 8 | 2 | 1 | 0 |
Justin Davis | MIN | D | 8 | 5 | 492 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.