Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Martinez | HOU | M | 9 | 5 | 501 | 2 | 0 | 18 | 5 | 0 | 0/0 | 2 | 0 | 0.36 | 11.1 |
Matt Hedges | DAL | D | 27 | 27 | 2425 | 2 | 0 | 25 | 9 | 1 | 0/0 | 1 | 1 | 0.07 | 8.0 |
Joevin Jones | SEA | D-M | 30 | 28 | 2451 | 1 | 11 | 27 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 3.7 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Kelyn Rowe | NE | M | 23 | 21 | 1897 | 1 | 7 | 34 | 10 | 1 | 0/0 | 0 | 1 | 0.05 | 2.9 |
Raheem Edwards | MIN | M | 21 | 10 | 1058 | 1 | 6 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Ben Sweat | ATX | D | 26 | 25 | 2176 | 1 | 6 | 17 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 5.9 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 1 | 0/1 | 1 | 0 | 0.04 | 2.4 |
Chris Tierney | NE | D-M | 26 | 20 | 1713 | 1 | 5 | 8 | 2 | 0 | 1/1 | 1 | 0 | 0.05 | 12.5 |
Scott Caldwell | NE | M | 33 | 26 | 2195 | 1 | 5 | 11 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Hernan Grana | DAL | D | 30 | 30 | 2660 | 1 | 4 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 6.3 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Scott Sutter | ORL | D | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 0 | 0/0 | 0 | 1 | 0.03 | 5.9 |
Mohammed Saeid | COL | M | 32 | 30 | 2512 | 1 | 4 | 18 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 5.6 |
Jermaine Jones | LA | M | 20 | 19 | 1588 | 1 | 4 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.06 | 4.8 |
Tommy Thompson | SJ | D | 32 | 16 | 1534 | 1 | 4 | 42 | 12 | 0 | 0/0 | 0 | 1 | 0.06 | 2.4 |
Diego Chara | POR | M | 29 | 29 | 2530 | 1 | 3 | 5 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 20.0 |
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 16.7 |
Jeremy Ebobisse | POR | F | 14 | 2 | 317 | 1 | 3 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.28 | 16.7 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 1 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 4.2 |
Roger Espinoza | SKC | M | 30 | 30 | 2677 | 1 | 3 | 48 | 10 | 0 | 0/0 | 0 | 1 | 0.03 | 2.1 |
Javier Morales | DAL | M | 15 | 8 | 757 | 1 | 2 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 14.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.