Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Lizarazo | DAL | M-F | 8 | 2 | 161 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Taylor | POR | D | 9 | 9 | 810 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
Roman Torres | SEA | D | 9 | 8 | 765 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jermaine Jones | COL | M | 9 | 8 | 725 | 3 | 2 | 21 | 9 | 1 | 0/0 | 3 | 0 | 0.37 | 14.3 |
Chris Rolfe | DC | F | 9 | 9 | 643 | 0 | 1 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gilberto | CHI | F | 9 | 8 | 641 | 0 | 2 | 23 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abdoulie Mansally | HOU | D | 9 | 5 | 565 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Seth Sinovic | SKC | D | 9 | 6 | 532 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paulo Nagamura | SKC | M | 9 | 6 | 526 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dairon Asprilla | POR | M-F | 9 | 6 | 488 | 1 | 0 | 14 | 3 | 1 | 1/1 | 1 | 0 | 0.18 | 7.1 |
Gideon Baah | NY | D | 9 | 6 | 467 | 2 | 0 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.39 | 25.0 |
David Arshakyan | CHI | F | 9 | 3 | 324 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Serna | COL | M | 9 | 3 | 280 | 1 | 0 | 5 | 3 | 1 | 0/0 | 1 | 0 | 0.32 | 20.0 |
Omar Holness | RSL | M | 9 | 3 | 277 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Opare | DC | D | 10 | 10 | 874 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Bedoya | PHI | M | 10 | 10 | 844 | 1 | 0 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 10.0 |
Jose Aja | ORL | D | 10 | 9 | 830 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dave Romney | NSH | D | 10 | 8 | 730 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Damien Perrinelle | NY | D | 10 | 7 | 726 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Álvaro Fernández | SEA | M | 10 | 8 | 530 | 1 | 1 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.17 | 20.0 |
Rodrigo Saravia | CLB | M | 10 | 1 | 208 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vytas | POR | D | 11 | 10 | 916 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.10 | 20.0 |
Amadou Dia | SKC | D | 11 | 10 | 907 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Imperiale | SJ | D | 11 | 10 | 869 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Teibert | VAN | M | 11 | 8 | 696 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.