Season Stats
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Matarrita | D | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harry Shipp | M | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Roldan | M | 6 | 6 | 570 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas McNamara | M | 1 | 1 | 56 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Pappa | M | 2 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Friberg | M | 5 | 5 | 381 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Taylor | F-M | 2 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Magee | M | 3 | 1 | 110 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hassoun Camara | D | 5 | 5 | 471 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robbie Rogers | D | 3 | 3 | 300 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | D | 6 | 1 | 211 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andoni Iraola | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Marshall | D | 6 | 6 | 570 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | M | 6 | 6 | 600 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.15 | 50.0 |
Lloyd Sam | M-F | 1 | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Didier Drogba | F | 3 | 0 | 76 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Ruiz | F | 2 | 0 | 38 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sébastien Le Toux | F | 3 | 3 | 269 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Villa | F | 2 | 2 | 168 | 0 | 0 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreas Ivanschitz | M | 3 | 1 | 110 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Moor | D | 6 | 6 | 600 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sacha Kljestan | M | 2 | 2 | 180 | 0 | 0 | 4 | 3 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Laurent Ciman | D | 5 | 5 | 480 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.19 | 25.0 |
Sebastian Lletget | M | 3 | 3 | 300 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Buescher | M | 1 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.