Season Stats
Player | Club | POS | GP | GS![]() | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
London Woodberry | NE | D | 18 | 18 | 2 | 0 | 2 | 0 | 0.12 |
Lewis Neal | ORL | M | 21 | 18 | 1 | 0 | 1 | 0 | 0.06 |
Steven Vitória | CAN | D | 18 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Saeid | CLB | M | 25 | 18 | 1 | 1 | 1 | 0 | 0.06 |
Dylan Remick | SEA | D | 19 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Shaun Francis | SJ | D | 23 | 18 | 1 | 0 | 0 | 1 | 0.05 |
Dominic Oduro | MTL | M | 28 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Jack Jewsbury | POR | M | 26 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Cordell Cato | SJ | F | 28 | 18 | 2 | 0 | 0 | 2 | 0.10 |
Sebastian Jaime | RSL | F | 20 | 17 | 2 | 0 | 1 | 1 | 0.14 |
Jermaine Jones | NE | M | 18 | 17 | 0 | 0 | 0 | 0 | 0.00 |
Joao Plata | RSL | F | 19 | 17 | 4 | 1 | 2 | 2 | 0.25 |
Chris Korb | DC | D | 18 | 17 | 2 | 1 | 2 | 0 | 0.12 |
Sebastian Lletget | LA | M | 20 | 17 | 2 | 0 | 2 | 0 | 0.12 |
Brek Shea | MIA | D | 19 | 17 | 4 | 3 | 2 | 2 | 0.25 |
Marco Pappa | SEA | M | 20 | 17 | 6 | 1 | 2 | 4 | 0.37 |
Roger Espinoza | SKC | M | 17 | 17 | 4 | 0 | 2 | 2 | 0.24 |
Paulo Nagamura | KC | M | 21 | 17 | 1 | 0 | 1 | 0 | 0.06 |
Adaílton | CHI | D | 17 | 17 | 0 | 0 | 0 | 0 | 0.00 |
Josh Williams | CLB | D | 17 | 17 | 0 | 0 | 0 | 0 | 0.00 |
Wil Trapp | MIN | M | 19 | 17 | 3 | 0 | 2 | 1 | 0.18 |
Chris Pontius | DC | M | 23 | 17 | 1 | 0 | 1 | 0 | 0.06 |
Ashtone Morgan | RSL | D | 19 | 17 | 2 | 0 | 0 | 2 | 0.12 |
Cristian Techera | VAN | M | 22 | 17 | 5 | 2 | 3 | 2 | 0.29 |
Devon Sandoval | RSL | F | 30 | 17 | 2 | 2 | 1 | 1 | 0.11 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.