Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Lovitz | NSH | D | 21 | 21 | 1890 | 1 | 2 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Tesho Akindele | ORL | F-M | 17 | 8 | 821 | 3 | 0 | 12 | 6 | 0 | 0/0 | 2 | 1 | 0.33 | 25.0 |
Kyle Duncan | RBNY | D | 23 | 21 | 1908 | 3 | 4 | 13 | 4 | 1 | 0/0 | 2 | 1 | 0.14 | 23.1 |
Eduard Atuesta | LAFC | M | 17 | 14 | 1326 | 1 | 2 | 32 | 4 | 0 | 1/1 | 0 | 1 | 0.07 | 3.1 |
Santiago Mosquera | DAL | M | 12 | 5 | 411 | 4 | 0 | 17 | 9 | 0 | 0/0 | 3 | 1 | 0.88 | 23.5 |
Ismael Tajouri-Shradi | NYC | F | 15 | 6 | 670 | 3 | 1 | 21 | 8 | 2 | 1/1 | 2 | 1 | 0.40 | 14.3 |
Joe Corona | HOU | M | 16 | 12 | 986 | 1 | 0 | 10 | 6 | 1 | 0/0 | 0 | 1 | 0.09 | 10.0 |
Haris Medunjanin | CIN | M | 21 | 19 | 1729 | 1 | 1 | 9 | 2 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Danny Hoesen | ATX | F | 8 | 3 | 249 | 1 | 0 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.36 | 9.1 |
Anton Tinnerholm | NYC | D | 23 | 22 | 2001 | 4 | 4 | 21 | 6 | 2 | 0/0 | 3 | 1 | 0.18 | 19.0 |
Erik Sorga | DC | F | 17 | 6 | 668 | 1 | 0 | 16 | 4 | 1 | 0/0 | 0 | 1 | 0.13 | 6.3 |
Khiry Shelton | SKC | F | 20 | 17 | 1447 | 5 | 1 | 29 | 14 | 1 | 0/0 | 4 | 1 | 0.31 | 17.2 |
Donovan Pines | DC | D | 16 | 15 | 1353 | 3 | 0 | 15 | 8 | 0 | 0/0 | 2 | 1 | 0.20 | 20.0 |
Erick Torres | ATL | F | 13 | 4 | 492 | 1 | 1 | 15 | 6 | 0 | 0/0 | 0 | 1 | 0.18 | 6.7 |
Ricardo Pepi | DAL | F | 17 | 4 | 458 | 2 | 1 | 14 | 6 | 0 | 0/0 | 1 | 1 | 0.39 | 14.3 |
Yamil Asad | DC | M | 23 | 18 | 1582 | 3 | 2 | 19 | 7 | 0 | 2/2 | 2 | 1 | 0.17 | 15.8 |
Walker Zimmerman | NSH | D | 22 | 22 | 1955 | 3 | 1 | 19 | 9 | 0 | 0/0 | 2 | 1 | 0.14 | 15.8 |
Jozy Altidore | TOR | F | 13 | 10 | 746 | 2 | 1 | 28 | 14 | 1 | 0/0 | 1 | 1 | 0.24 | 7.1 |
Tajon Buchanan | NE | F | 23 | 11 | 1084 | 2 | 2 | 30 | 12 | 0 | 0/0 | 1 | 1 | 0.17 | 6.7 |
Blaise Matuidi | MIA | M | 15 | 14 | 1273 | 1 | 1 | 15 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 6.7 |
Ola Kamara | DC | F | 22 | 17 | 1327 | 4 | 0 | 28 | 9 | 0 | 2/2 | 3 | 1 | 0.27 | 14.3 |
Yuya Kubo | CIN | F | 19 | 15 | 1284 | 3 | 0 | 19 | 7 | 1 | 1/1 | 2 | 1 | 0.21 | 15.8 |
Gary Mackay-Steven | NYC | F | 22 | 10 | 956 | 2 | 1 | 22 | 15 | 0 | 0/0 | 1 | 1 | 0.19 | 9.1 |
Joseph-Claude Gyau | CIN | M | 21 | 20 | 1796 | 1 | 0 | 21 | 8 | 0 | 0/0 | 0 | 1 | 0.05 | 4.8 |
Frankie Amaya | CIN | M | 21 | 21 | 1737 | 1 | 0 | 21 | 6 | 1 | 0/0 | 0 | 1 | 0.05 | 4.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.