Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janio Bikel | VAN | D | 12 | 12 | 948 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rod Fanni | MTL | D | 12 | 10 | 946 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Paredes | DC | M | 17 | 9 | 944 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aboubacar Keita | CLB | D | 11 | 10 | 942 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Godoy | VAN | D | 12 | 11 | 940 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amro Tarek | RBNY | D | 12 | 10 | 935 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jared Stroud | ATX | M | 20 | 11 | 925 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick DeLeon | TOR | M | 21 | 9 | 923 | 1 | 2 | 21 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 4.8 |
Everton Luiz | RSL | M | 14 | 11 | 919 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Jones | HOU | M | 18 | 9 | 912 | 0 | 2 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Milinkovic | VAN | M | 16 | 11 | 902 | 1 | 4 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.10 | 12.5 |
Steven Birnbaum | DC | D | 10 | 10 | 900 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kelyn Rowe | SEA | M | 16 | 10 | 896 | 0 | 0 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Heber | NYC | F | 12 | 11 | 893 | 1 | 2 | 26 | 14 | 0 | 0/0 | 0 | 1 | 0.10 | 3.8 |
Pablo Bonilla | POR | D | 12 | 10 | 888 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edison Flores | DC | M | 13 | 11 | 872 | 0 | 3 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bakaye Dibassy | MIN | D | 11 | 10 | 858 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Farfan | LAFC | D | 14 | 9 | 854 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Rose | VAN | M | 13 | 10 | 854 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amadou Dia | SKC | D | 12 | 9 | 847 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Agudelo | MIN | F | 14 | 9 | 842 | 3 | 0 | 19 | 4 | 0 | 0/0 | 1 | 2 | 0.32 | 15.8 |
Douglas Martinez | RSL | F | 18 | 9 | 837 | 2 | 0 | 20 | 8 | 0 | 0/0 | 1 | 1 | 0.22 | 10.0 |
Joevin Jones | SEA | D-M | 13 | 10 | 831 | 2 | 3 | 9 | 4 | 0 | 0/0 | 2 | 0 | 0.22 | 22.2 |
Emanuel Reynoso | MIN | M | 13 | 9 | 826 | 1 | 7 | 22 | 7 | 0 | 0/0 | 1 | 0 | 0.11 | 4.5 |
Bill Tuiloma | POR | D-M | 12 | 9 | 824 | 1 | 1 | 12 | 3 | 0 | 0/0 | 0 | 1 | 0.11 | 8.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.