By Season
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonardo Bertone | CIN | M | 25 | 22 | 2055 | 1 | 2 | 28 | 5 | 0 | 0/0 | 0 | 1 | 0.04 | 3.6 |
Fredy Montero | VAN | F | 32 | 22 | 2098 | 8 | 3 | 60 | 24 | 2 | 4/4 | 5 | 3 | 0.34 | 13.3 |
Luciano Acosta | DC | M-F | 31 | 22 | 2119 | 6 | 2 | 58 | 19 | 0 | 0/0 | 4 | 2 | 0.25 | 10.3 |
Allan Cruz | CIN | M | 22 | 21 | 1743 | 7 | 1 | 38 | 21 | 1 | 0/0 | 5 | 2 | 0.36 | 18.4 |
Angelo Rodriguez | MIN | F | 28 | 21 | 1751 | 5 | 2 | 55 | 20 | 1 | 0/0 | 3 | 2 | 0.26 | 9.1 |
Jon Erice | VAN | M | 21 | 21 | 1752 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Casseres Jr. | RBNY | M | 23 | 21 | 1801 | 3 | 4 | 25 | 6 | 0 | 0/0 | 1 | 2 | 0.15 | 12.0 |
Nick Lima | SJ | D | 24 | 21 | 1810 | 1 | 2 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 5.9 |
Gustav Svensson | SEA | M | 22 | 21 | 1813 | 0 | 1 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fafa Picault | DAL | F | 32 | 21 | 1866 | 4 | 4 | 53 | 23 | 0 | 0/0 | 1 | 3 | 0.19 | 7.5 |
Guram Kashia | SJ | D | 23 | 21 | 1905 | 0 | 0 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Seth Sinovic | SKC | D | 22 | 21 | 1911 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bill Tuiloma | POR | D-M | 25 | 21 | 1919 | 1 | 0 | 28 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
Alejandro Romero Gamarra | RBNY | M | 26 | 21 | 1925 | 5 | 6 | 36 | 13 | 1 | 0/0 | 1 | 4 | 0.23 | 13.9 |
Juan Agudelo | NE | F | 28 | 21 | 1954 | 3 | 2 | 37 | 10 | 0 | 0/0 | 2 | 1 | 0.14 | 8.1 |
Christian Ramirez | HOU | F | 27 | 20 | 1628 | 9 | 3 | 52 | 28 | 3 | 0/0 | 7 | 2 | 0.50 | 17.3 |
Edgar Castillo | NE | D | 20 | 20 | 1693 | 0 | 5 | 16 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | ORL | D | 21 | 20 | 1697 | 1 | 1 | 28 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
Benny Feilhaber | COL | M | 26 | 20 | 1724 | 4 | 4 | 28 | 6 | 0 | 0/0 | 3 | 1 | 0.21 | 14.3 |
Botond Barath | SKC | D | 21 | 20 | 1749 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Gerso Fernandes | SKC | F | 25 | 20 | 1749 | 2 | 6 | 40 | 15 | 0 | 0/0 | 1 | 1 | 0.10 | 5.0 |
Emmanuel Ledesma | CIN | M | 26 | 20 | 1767 | 6 | 5 | 49 | 12 | 0 | 3/4 | 2 | 4 | 0.31 | 12.2 |
Raul Ruidiaz | SEA | F | 22 | 20 | 1793 | 11 | 3 | 72 | 28 | 1 | 0/0 | 6 | 5 | 0.55 | 15.3 |
Nick Hagglund | CIN | D | 22 | 20 | 1802 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Mendez | ORL | M | 23 | 20 | 1814 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.