Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairon Asprilla | POR | M-F | 17 | 7 | 688 | 1 | 0 | 23 | 9 | 0 | 1/1 | 1 | 0 | 0.13 | 4.3 |
Yannick Boli | COL | F | 17 | 9 | 768 | 2 | 0 | 23 | 7 | 1 | 1/1 | 1 | 1 | 0.23 | 8.7 |
Fanendo Adi | CLB | F | 14 | 9 | 823 | 3 | 2 | 23 | 9 | 2 | 0/0 | 3 | 0 | 0.33 | 13.0 |
Ilsinho | PHI | M | 23 | 9 | 985 | 6 | 2 | 23 | 8 | 0 | 1/1 | 6 | 0 | 0.55 | 26.1 |
Mohamed El-Munir | LAFC | D | 26 | 23 | 2089 | 0 | 2 | 23 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Beckerman | RSL | M | 31 | 29 | 2621 | 1 | 1 | 23 | 5 | 1 | 0/0 | 1 | 0 | 0.03 | 4.3 |
Ike Opara | MIN | D | 31 | 31 | 2773 | 3 | 2 | 23 | 6 | 0 | 0/0 | 1 | 2 | 0.10 | 13.0 |
Aaron Long | RBNY | D | 34 | 31 | 2806 | 3 | 2 | 23 | 10 | 0 | 0/0 | 1 | 2 | 0.10 | 13.0 |
Alexi Gomez | MIN | M-D | 18 | 16 | 1322 | 0 | 0 | 22 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Enzo Martinez | COL | M | 22 | 15 | 1406 | 0 | 3 | 22 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Rzatkowski | RBNY | M | 24 | 16 | 1497 | 2 | 7 | 22 | 7 | 1 | 0/0 | 2 | 0 | 0.12 | 9.1 |
Cristian Colman | DAL | F | 15 | 6 | 606 | 2 | 0 | 21 | 11 | 0 | 0/0 | 1 | 1 | 0.30 | 9.5 |
Yangel Herrera | NYC | M | 15 | 13 | 1111 | 0 | 4 | 21 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristhian Paredes | POR | M | 19 | 18 | 1418 | 1 | 3 | 21 | 8 | 0 | 0/0 | 1 | 0 | 0.06 | 4.8 |
Ezequiel Barco | ATL | M | 26 | 19 | 1730 | 4 | 3 | 21 | 10 | 1 | 0/0 | 2 | 2 | 0.21 | 19.0 |
Lee Nguyen | NE | M | 25 | 20 | 1833 | 3 | 5 | 21 | 6 | 2 | 0/0 | 2 | 1 | 0.15 | 14.3 |
Gustav Svensson | SEA | M | 24 | 23 | 2074 | 3 | 1 | 21 | 8 | 1 | 0/0 | 2 | 1 | 0.13 | 14.3 |
Jack Price | COL | M | 31 | 31 | 2750 | 1 | 4 | 21 | 8 | 1 | 0/1 | 1 | 0 | 0.03 | 4.8 |
Alexander Callens | NYC | D | 31 | 31 | 2750 | 1 | 0 | 21 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 4.8 |
Valentin Castellanos | NYC | F | 8 | 5 | 446 | 1 | 0 | 20 | 6 | 0 | 0/0 | 1 | 0 | 0.20 | 5.0 |
Tosaint Ricketts | VAN | F | 18 | 4 | 601 | 3 | 0 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.45 | 15.0 |
Anthony Blondell | VAN | F | 18 | 8 | 641 | 1 | 1 | 20 | 7 | 0 | 0/0 | 1 | 0 | 0.14 | 5.0 |
Mauro Diaz | DAL | M | 12 | 9 | 807 | 2 | 8 | 20 | 5 | 1 | 2/2 | 2 | 0 | 0.22 | 10.0 |
Shkelzen Gashi | COL | M-F | 21 | 9 | 814 | 2 | 2 | 20 | 5 | 0 | 1/1 | 1 | 1 | 0.22 | 10.0 |
Rodney Wallace | NYC | D | 18 | 9 | 818 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 5.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.