Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacori Hayes | MIN | M | 16 | 10 | 998 | 1 | 1 | 8 | 4 | 1 | 0/0 | 0 | 1 | 0.09 | 12.5 |
Lawrence Olum | POR | D | 22 | 18 | 1632 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 12.5 |
Michael Boxall | MIN | D | 32 | 32 | 2880 | 2 | 0 | 7 | 3 | 1 | 0/0 | 1 | 1 | 0.06 | 28.6 |
Joe Mason | COL | F | 14 | 9 | 758 | 3 | 0 | 14 | 8 | 0 | 0/0 | 2 | 1 | 0.36 | 21.4 |
Tony Tchani | CHI | M | 13 | 9 | 825 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
Michael Ciani | LA | D | 21 | 19 | 1647 | 1 | 0 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
Gustav Svensson | SEA | M | 24 | 23 | 2074 | 3 | 1 | 21 | 8 | 1 | 0/0 | 2 | 1 | 0.13 | 14.3 |
Romario Ibarra | MIN | M | 9 | 2 | 271 | 3 | 0 | 11 | 5 | 0 | 0/0 | 2 | 1 | 1.00 | 27.3 |
Brian Wright | NE | F | 10 | 2 | 258 | 1 | 0 | 9 | 3 | 1 | 0/0 | 0 | 1 | 0.35 | 11.1 |
Joao Moutinho | ORL | D | 14 | 10 | 872 | 1 | 0 | 7 | 1 | 1 | 0/0 | 0 | 1 | 0.10 | 14.3 |
Alvas Powell | MIA | D | 24 | 24 | 2072 | 2 | 3 | 25 | 9 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Nick Hagglund | CIN | D | 20 | 15 | 1430 | 3 | 0 | 12 | 6 | 0 | 0/0 | 2 | 1 | 0.19 | 25.0 |
Dave Romney | NSH | D | 28 | 26 | 2354 | 1 | 3 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 12.5 |
Yannick Boli | COL | F | 17 | 9 | 768 | 2 | 0 | 23 | 7 | 1 | 1/1 | 1 | 1 | 0.23 | 8.7 |
Michael de Leeuw | CHI | F | 9 | 5 | 454 | 2 | 2 | 9 | 2 | 0 | 0/0 | 1 | 1 | 0.40 | 22.2 |
Andrew Wenger | HOU | D-M | 22 | 20 | 1710 | 2 | 1 | 14 | 7 | 1 | 0/0 | 1 | 1 | 0.11 | 14.3 |
Shkelzen Gashi | COL | M-F | 21 | 9 | 814 | 2 | 2 | 20 | 5 | 0 | 1/1 | 1 | 1 | 0.22 | 10.0 |
Bill Tuiloma | POR | D-M | 13 | 7 | 713 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 9.1 |
Nick Lima | ATX | D | 34 | 34 | 3049 | 2 | 2 | 16 | 6 | 0 | 0/0 | 1 | 1 | 0.06 | 12.5 |
Lalas Abubakar | COL | D | 23 | 20 | 1771 | 1 | 0 | 9 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Laurent Ciman | TOR | D | 22 | 22 | 1980 | 3 | 0 | 24 | 10 | 2 | 0/0 | 2 | 1 | 0.14 | 12.5 |
Rodney Wallace | NYC | D | 18 | 9 | 818 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 5.0 |
Jahmir Hyka | SJ | M | 19 | 11 | 914 | 3 | 0 | 18 | 6 | 1 | 0/0 | 2 | 1 | 0.30 | 16.7 |
Carlos Gruezo | DAL | M | 31 | 28 | 2508 | 2 | 1 | 28 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 7.1 |
Dillon Serna | COL | M | 20 | 10 | 1181 | 1 | 0 | 24 | 7 | 0 | 0/0 | 0 | 1 | 0.08 | 4.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.