Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelyn Rowe | SEA | M | 27 | 18 | 1611 | 1 | 2 | 35 | 8 | 0 | 0/0 | 0 | 1 | 0.06 | 2.9 |
Gustav Svensson | SEA | M | 24 | 23 | 2074 | 3 | 1 | 21 | 8 | 1 | 0/0 | 2 | 1 | 0.13 | 14.3 |
Mohamed El-Munir | ORL | D | 26 | 23 | 2089 | 0 | 2 | 23 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ibson | MIN | M | 27 | 23 | 2099 | 4 | 3 | 31 | 8 | 1 | 0/0 | 3 | 1 | 0.17 | 12.9 |
Felipe | DC | M | 29 | 24 | 2203 | 1 | 7 | 26 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 3.8 |
Walker Zimmerman | NSH | D | 26 | 26 | 2321 | 4 | 1 | 24 | 8 | 3 | 0/0 | 3 | 1 | 0.16 | 16.7 |
Alexander Ring | ATX | M | 30 | 29 | 2608 | 2 | 0 | 30 | 8 | 1 | 0/0 | 1 | 1 | 0.07 | 6.7 |
Bastian Schweinsteiger | CHI | M | 31 | 30 | 2726 | 4 | 6 | 24 | 8 | 0 | 0/1 | 2 | 2 | 0.13 | 16.7 |
Jack Price | COL | M | 31 | 31 | 2750 | 1 | 4 | 21 | 8 | 1 | 0/1 | 1 | 0 | 0.03 | 4.8 |
Kevin Kratz | ATL | M | 27 | 2 | 500 | 2 | 1 | 10 | 7 | 1 | 0/0 | 2 | 0 | 0.36 | 20.0 |
Tesho Akindele | ORL | F-M | 19 | 5 | 577 | 2 | 0 | 9 | 7 | 1 | 0/0 | 2 | 0 | 0.31 | 22.2 |
Anthony Blondell | VAN | F | 18 | 8 | 641 | 1 | 1 | 20 | 7 | 0 | 0/0 | 1 | 0 | 0.14 | 5.0 |
Ager Aketxe | TOR | M | 11 | 9 | 732 | 0 | 1 | 26 | 7 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Ryan Hollingshead | DAL | M | 18 | 7 | 766 | 1 | 3 | 11 | 7 | 0 | 0/0 | 0 | 1 | 0.12 | 9.1 |
Yannick Boli | COL | F | 17 | 9 | 768 | 2 | 0 | 23 | 7 | 1 | 1/1 | 1 | 1 | 0.23 | 8.7 |
Yangel Herrera | NYC | M | 15 | 13 | 1111 | 0 | 4 | 21 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Serna | COL | M | 20 | 10 | 1181 | 1 | 0 | 24 | 7 | 0 | 0/0 | 0 | 1 | 0.08 | 4.2 |
Alexi Gomez | MIN | M-D | 18 | 16 | 1322 | 0 | 0 | 22 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Claude Dielna | NE | D | 17 | 15 | 1334 | 0 | 0 | 20 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Higuita | ORL | M | 21 | 18 | 1366 | 4 | 0 | 18 | 7 | 0 | 0/0 | 1 | 3 | 0.26 | 22.2 |
Enzo Martinez | COL | M | 22 | 15 | 1406 | 0 | 3 | 22 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Rzatkowski | NY | M | 24 | 16 | 1497 | 2 | 7 | 22 | 7 | 1 | 0/0 | 2 | 0 | 0.12 | 9.1 |
Andrew Wenger | HOU | D-M | 22 | 20 | 1710 | 2 | 1 | 14 | 7 | 1 | 0/0 | 1 | 1 | 0.11 | 14.3 |
Kellyn Acosta | COL | M | 25 | 20 | 1714 | 3 | 5 | 30 | 7 | 1 | 0/1 | 2 | 1 | 0.16 | 10.0 |
DaMarcus Beasley | HOU | D | 26 | 26 | 2208 | 1 | 2 | 11 | 7 | 0 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.