Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Harkes | DC | M | 25 | 22 | 1948 | 2 | 1 | 25 | 7 | 25 | 26 | 1 | 2 | 0 |
Luke Mulholland | RSL | M | 27 | 22 | 1949 | 3 | 4 | 44 | 8 | 35 | 31 | 0 | 4 | 0 |
Damien Perrinelle | NYR | D | 25 | 22 | 1972 | 0 | 1 | 11 | 1 | 34 | 16 | 1 | 4 | 0 |
Taylor Kemp | DC | D | 22 | 22 | 1980 | 0 | 0 | 11 | 2 | 12 | 17 | 0 | 2 | 0 |
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 13 | 35 | 0 | 0 | 0 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 34 | 33 | 0 | 2 | 0 |
Lawrence Olum | POR | D | 30 | 22 | 2103 | 1 | 0 | 10 | 2 | 12 | 7 | 1 | 3 | 0 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 24 | 21 | 2 | 3 | 0 |
Harrison Afful | CLB | D | 24 | 21 | 1777 | 0 | 1 | 16 | 2 | 11 | 21 | 6 | 3 | 1 |
Roman Torres | SEA | D | 23 | 21 | 1787 | 0 | 2 | 19 | 0 | 25 | 7 | 1 | 4 | 1 |
Sean Davis | RBNY | M | 27 | 21 | 1795 | 2 | 4 | 28 | 10 | 29 | 22 | 1 | 5 | 0 |
Sam Cronin | COL | M | 21 | 21 | 1813 | 0 | 1 | 7 | 1 | 21 | 16 | 0 | 5 | 0 |
Tony Beltran | RSL | D | 21 | 21 | 1820 | 1 | 1 | 8 | 4 | 28 | 27 | 1 | 3 | 0 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 18 | 4 | 0 | 1 | 0 |
Jahmir Hyka | SJ | M | 30 | 21 | 1871 | 3 | 5 | 45 | 12 | 6 | 17 | 4 | 0 | 0 |
Kelyn Rowe | SEA | M | 23 | 21 | 1897 | 1 | 7 | 34 | 10 | 31 | 38 | 3 | 3 | 0 |
Fabinho | PHI | D | 22 | 21 | 1902 | 0 | 2 | 8 | 3 | 30 | 26 | 1 | 4 | 0 |
Gershon Koffie | NE | M | 23 | 21 | 1920 | 0 | 0 | 16 | 2 | 39 | 47 | 0 | 3 | 0 |
Alex Muyl | NSH | M | 30 | 21 | 1938 | 3 | 4 | 36 | 14 | 36 | 40 | 8 | 4 | 0 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 40 | 38 | 15 | 3 | 0 |
Atiba Harris | DAL | D | 29 | 21 | 2020 | 2 | 2 | 10 | 2 | 35 | 23 | 1 | 7 | 0 |
Chris Tierney | NE | D-M | 26 | 20 | 1713 | 1 | 5 | 8 | 2 | 9 | 9 | 0 | 3 | 0 |
Matteo Mancosu | MTL | F | 26 | 20 | 1745 | 6 | 2 | 49 | 20 | 14 | 13 | 31 | 5 | 0 |
Chris Wingert | RSL | D | 23 | 20 | 1755 | 1 | 0 | 7 | 3 | 32 | 12 | 0 | 5 | 0 |
Miguel Ibarra | MIN | M | 29 | 20 | 1758 | 3 | 4 | 22 | 12 | 16 | 12 | 2 | 2 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.