Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas McNamara | NE | M | 33 | 15 | 1530 | 2 | 3 | 18 | 8 | 1 | 0/0 | 1 | 1 | 0.12 | 11.1 |
Juan Agudelo | MIN | F | 28 | 21 | 1954 | 3 | 2 | 37 | 10 | 0 | 0/0 | 2 | 1 | 0.14 | 8.1 |
Roland Lamah | CIN | M | 28 | 22 | 1782 | 1 | 3 | 29 | 11 | 0 | 0/0 | 0 | 1 | 0.05 | 3.4 |
Nicolas Mezquida | COL | F-M | 32 | 11 | 1405 | 4 | 6 | 66 | 27 | 3 | 1/1 | 3 | 1 | 0.26 | 6.1 |
Danny Hoesen | ATX | F | 30 | 12 | 1464 | 5 | 3 | 59 | 25 | 3 | 0/0 | 4 | 1 | 0.31 | 8.5 |
Kyle Duncan | RBNY | D | 13 | 13 | 1080 | 1 | 2 | 6 | 1 | 1 | 0/0 | 0 | 1 | 0.08 | 16.7 |
Omir Fernandez | RBNY | M | 18 | 3 | 568 | 2 | 2 | 12 | 6 | 0 | 0/0 | 1 | 1 | 0.32 | 16.7 |
Steven Beitashour | COL | D | 25 | 24 | 1881 | 1 | 2 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 16.7 |
Antonio Mlinar Delamea | NE | D | 17 | 16 | 1366 | 2 | 1 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.13 | 25.0 |
Tosaint Ricketts | VAN | F | 8 | 6 | 482 | 1 | 2 | 10 | 5 | 0 | 0/0 | 0 | 1 | 0.19 | 10.0 |
Doneil Henry | VAN | D | 25 | 24 | 2123 | 4 | 1 | 12 | 6 | 0 | 0/0 | 3 | 1 | 0.17 | 33.3 |
Cole Bassett | COL | M | 20 | 14 | 1063 | 2 | 2 | 13 | 7 | 0 | 0/0 | 1 | 1 | 0.17 | 15.4 |
Michaell Chirinos | VAN | F | 7 | 4 | 412 | 1 | 1 | 10 | 6 | 1 | 0/0 | 0 | 1 | 0.22 | 10.0 |
Ilie Sanchez | SKC | M | 32 | 27 | 2509 | 2 | 5 | 20 | 4 | 1 | 1/1 | 1 | 1 | 0.07 | 10.0 |
Lass Bangoura | VAN | M | 17 | 7 | 634 | 1 | 1 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.14 | 9.1 |
Miguel Ibarra | MIN | M | 22 | 16 | 1505 | 1 | 2 | 23 | 3 | 0 | 0/0 | 0 | 1 | 0.06 | 4.3 |
Felipe | DC | M | 27 | 22 | 1918 | 1 | 1 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 8.3 |
Tsubasa Endoh | TOR | M | 13 | 10 | 878 | 3 | 2 | 19 | 11 | 0 | 0/0 | 2 | 1 | 0.31 | 15.8 |
Kelvin Leerdam | SEA | D | 29 | 27 | 2393 | 5 | 2 | 22 | 5 | 2 | 0/0 | 4 | 1 | 0.19 | 22.7 |
Aaron Long | RBNY | D | 24 | 24 | 2115 | 2 | 1 | 19 | 5 | 0 | 0/0 | 1 | 1 | 0.09 | 10.5 |
Djordje Mihailovic | MTL | M | 27 | 16 | 1448 | 3 | 2 | 24 | 8 | 0 | 0/0 | 2 | 1 | 0.19 | 12.5 |
David Accam | NSH | F | 23 | 12 | 1001 | 6 | 3 | 24 | 12 | 2 | 0/0 | 5 | 1 | 0.54 | 25.0 |
Brenden Aaronson | PHI | M | 28 | 25 | 1722 | 3 | 2 | 34 | 9 | 1 | 0/0 | 2 | 1 | 0.16 | 8.8 |
Gianluca Busio | SKC | M-F | 22 | 10 | 923 | 3 | 1 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.29 | 11.1 |
Keegan Rosenberry | COL | D | 34 | 34 | 3060 | 1 | 3 | 24 | 2 | 0 | 0/0 | 0 | 1 | 0.03 | 4.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.