Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Horta | LFC | M | 4 | 2 | 184 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Corben Bone | CIN | M | 6 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emil Cuello | LA | M | 9 | 2 | 189 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Farfan | LAFC | D | 3 | 3 | 190 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Portillo | RSL | M | 4 | 2 | 194 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Olivier Mbaizo | PHI | D | 3 | 2 | 195 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Silva | SEA | F | 5 | 2 | 197 | 0 | 0 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Henry Wingo | SEA | M | 6 | 2 | 200 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Grant Lillard | CLB | D | 4 | 2 | 206 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrien Perez | DC | F | 12 | 1 | 206 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.44 | 14.3 |
Diedie Traore | LA | D | 4 | 3 | 220 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Silva | LFC | D | 5 | 2 | 222 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Fierro | SJ | M | 7 | 2 | 225 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eryk Williamson | POR | M | 7 | 3 | 234 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas Roberts | DAL | M | 6 | 3 | 237 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raheem Edwards | CHI | M | 4 | 2 | 244 | 1 | 0 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.37 | 14.3 |
Erickson Gallardo | TOR | F-M | 5 | 4 | 244 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tommy McCabe | CIN | M | 6 | 2 | 244 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ayo Akinola | TOR | F | 8 | 2 | 253 | 1 | 1 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.36 | 12.5 |
Ola Kamara | DC | F | 5 | 3 | 257 | 3 | 0 | 8 | 6 | 1 | 0/0 | 1 | 2 | 1.05 | 37.5 |
Andres Rios | SJ | F | 10 | 1 | 263 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.34 | 25.0 |
Justin Dhillon | SEA | F | 5 | 3 | 264 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Ambrose | ATL | D | 4 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rod Fanni | MTL | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Opare | COL | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.