Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bastian Schweinsteiger | CHI | M | 24 | 23 | 1993 | 3 | 6 | 25 | 5 | 2 | 0/0 | 2 | 1 | 0.14 | 12.0 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Matt Hedges | DAL | D | 27 | 27 | 2425 | 2 | 0 | 25 | 9 | 1 | 0/0 | 1 | 1 | 0.07 | 8.0 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 4.2 |
Steven Birnbaum | DC | D | 26 | 25 | 2249 | 0 | 0 | 24 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alan Gordon | COL | F | 26 | 6 | 816 | 3 | 4 | 23 | 9 | 3 | 0/0 | 3 | 0 | 0.33 | 13.0 |
Thomas McNamara | NE | M | 27 | 19 | 1574 | 3 | 2 | 23 | 11 | 1 | 0/0 | 1 | 2 | 0.17 | 13.0 |
Ricardo Clark | HOU | M | 28 | 26 | 2252 | 0 | 2 | 23 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Deshorn Brown | DC | F | 16 | 10 | 788 | 2 | 1 | 22 | 10 | 0 | 0/0 | 0 | 2 | 0.23 | 9.1 |
Brek Shea | MIA | D | 25 | 14 | 1325 | 4 | 2 | 22 | 8 | 2 | 0/0 | 1 | 3 | 0.27 | 18.2 |
Miguel Ibarra | SEA | M | 29 | 20 | 1758 | 3 | 4 | 22 | 12 | 2 | 0/0 | 3 | 0 | 0.15 | 13.6 |
Francisco Calvo | CHI | D | 27 | 27 | 2430 | 2 | 1 | 22 | 6 | 0 | 0/0 | 1 | 1 | 0.07 | 9.1 |
Alexander Ring | NYC | M | 29 | 29 | 2604 | 0 | 4 | 22 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Gruezo | DAL | M | 31 | 30 | 2613 | 0 | 4 | 22 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Long | RBNY | D | 31 | 30 | 2659 | 1 | 0 | 22 | 8 | 0 | 0/0 | 0 | 1 | 0.03 | 4.5 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 0 | 0/0 | 1 | 1 | 0.35 | 9.5 |
Jose Guillermo Ortiz | DC | F | 16 | 7 | 669 | 1 | 0 | 21 | 8 | 0 | 0/0 | 1 | 0 | 0.13 | 4.8 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 0 | 2/3 | 2 | 0 | 0.16 | 9.5 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.16 | 9.5 |
Tesho Akindele | ORL | F-M | 29 | 15 | 1511 | 4 | 0 | 21 | 11 | 0 | 0/0 | 3 | 1 | 0.24 | 19.0 |
Brooks Lennon | ATL | D | 25 | 15 | 1525 | 3 | 4 | 21 | 9 | 2 | 0/0 | 2 | 1 | 0.18 | 14.3 |
Jermaine Jones | LA | M | 20 | 19 | 1588 | 1 | 4 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.06 | 4.8 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 0 | 1/1 | 2 | 0 | 0.10 | 9.5 |
Tony Tchani | CLB | M | 27 | 26 | 2121 | 4 | 1 | 21 | 9 | 1 | 0/0 | 1 | 3 | 0.17 | 19.0 |
Yangel Herrera | NYC | M | 18 | 14 | 1223 | 1 | 2 | 20 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 5.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.