Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Oduro | MTL | M | 25 | 17 | 1439 | 1 | 0 | 26 | 10 | 0 | 0/0 | 0 | 1 | 0.06 | 3.8 |
Marco Donadel | MTL | M | 19 | 18 | 1424 | 2 | 1 | 19 | 4 | 0 | 0/0 | 1 | 1 | 0.13 | 10.5 |
Sean Franklin | DC | D | 19 | 15 | 1415 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Acosta | LA | D | 17 | 16 | 1411 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tommy Redding | ORL | D | 18 | 14 | 1406 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mekeil Williams | COL | D | 17 | 16 | 1397 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dairon Asprilla | POR | M-F | 27 | 17 | 1395 | 2 | 4 | 36 | 7 | 0 | 0/0 | 1 | 1 | 0.13 | 5.6 |
Connor Lade | NYR | D | 21 | 16 | 1381 | 0 | 2 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bradley Diallo | LA | D | 18 | 15 | 1380 | 0 | 0 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | ATX | M | 19 | 15 | 1366 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hassoun Camara | MTL | D | 18 | 16 | 1350 | 0 | 0 | 10 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Sarkodie | SJ | D | 18 | 16 | 1325 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.14 | 11.8 |
Dillon Powers | COL | M | 21 | 15 | 1309 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kelvin Leerdam | SEA | D | 15 | 14 | 1290 | 1 | 2 | 16 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 6.3 |
Collen Warner | COL | M | 25 | 12 | 1283 | 1 | 1 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.07 | 12.5 |
Mohammed Abu | CLB | M | 20 | 14 | 1280 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Aja | ORL | D | 15 | 15 | 1275 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Liam Ridgewell | POR | D | 15 | 15 | 1270 | 3 | 0 | 7 | 3 | 0 | 0/0 | 3 | 0 | 0.21 | 42.9 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 0 | 0/0 | 1 | 1 | 0.15 | 6.3 |
Yangel Herrera | NYC | M | 18 | 14 | 1223 | 1 | 2 | 20 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 5.0 |
Mike da Fonte | COL | D | 17 | 14 | 1223 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Xavier Kouassi | NE | M | 23 | 14 | 1218 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.07 | 20.0 |
Richie Marquez | PHI | D | 15 | 13 | 1212 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.07 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.