By Season
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas McNamara | HOU | M | 27 | 19 | 1574 | 3 | 2 | 23 | 11 | 1 | 0/0 | 1 | 2 | 0.17 | 13.0 |
Arturo Alvarez | CHI | M | 25 | 13 | 1084 | 3 | 2 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.25 | 11.1 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 0 | 0/0 | 3 | 0 | 0.23 | 7.1 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 1 | 0/0 | 1 | 2 | 0.14 | 6.1 |
Giles Barnes | ORL | M | 34 | 23 | 2137 | 3 | 2 | 52 | 16 | 1 | 0/0 | 2 | 1 | 0.13 | 5.8 |
Bradford Jamieson IV | LA | F | 24 | 11 | 984 | 3 | 1 | 8 | 3 | 0 | 0/0 | 2 | 1 | 0.27 | 37.5 |
Nicolas Hasler | TOR | D | 10 | 9 | 752 | 3 | 1 | 9 | 4 | 1 | 0/0 | 1 | 2 | 0.36 | 33.3 |
Maynor Figueroa | DAL | D | 26 | 26 | 2325 | 3 | 1 | 34 | 6 | 2 | 0/0 | 3 | 0 | 0.12 | 8.8 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 1 | 0/0 | 1 | 2 | 0.15 | 8.8 |
Latif Blessing | LAFC | F | 25 | 16 | 1419 | 3 | 1 | 37 | 15 | 1 | 0/0 | 1 | 2 | 0.19 | 8.1 |
Josh Williams | CLB | D | 22 | 19 | 1795 | 3 | 0 | 6 | 3 | 2 | 0/0 | 2 | 1 | 0.15 | 50.0 |
Liam Ridgewell | POR | D | 15 | 15 | 1270 | 3 | 0 | 7 | 3 | 0 | 0/0 | 3 | 0 | 0.21 | 42.9 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 0 | 0/0 | 1 | 2 | 1.64 | 42.9 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 0 | 0/0 | 1 | 2 | 0.15 | 18.8 |
Ike Opara | MIN | D | 30 | 30 | 2700 | 3 | 0 | 17 | 5 | 2 | 0/0 | 1 | 2 | 0.10 | 17.6 |
Lamar Neagle | DC | M | 30 | 9 | 1204 | 3 | 0 | 31 | 15 | 1 | 1/2 | 2 | 1 | 0.22 | 9.7 |
Sacha Kljestan | NYR | M | 32 | 28 | 2582 | 2 | 17 | 41 | 11 | 1 | 0/0 | 1 | 1 | 0.07 | 4.9 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 2 | 0/0 | 1 | 1 | 0.06 | 5.6 |
Alex | HOU | M | 32 | 28 | 2309 | 2 | 11 | 40 | 14 | 2 | 0/0 | 2 | 0 | 0.08 | 5.0 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 0 | 2/3 | 2 | 0 | 0.16 | 9.5 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Chris Pontius | LA | M | 30 | 27 | 2253 | 2 | 6 | 43 | 17 | 1 | 0/0 | 2 | 0 | 0.08 | 4.7 |
Greg Garza | CIN | D | 26 | 25 | 2150 | 2 | 5 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Brandon Vincent | CHI | D | 27 | 26 | 2341 | 2 | 5 | 18 | 4 | 0 | 0/0 | 1 | 1 | 0.08 | 11.1 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 0 | 0/0 | 1 | 1 | 0.35 | 9.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.