By Season
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Hairston | MIN | M | 34 | 29 | 2605 | 3 | 4 | 15 | 7 | 1 | 0/0 | 3 | 0 | 0.10 | 20.0 |
Carlos Gruezo | DAL | M | 31 | 30 | 2613 | 0 | 4 | 22 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Hernan Grana | DAL | D | 30 | 30 | 2660 | 1 | 4 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Scott Sutter | ORL | D | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 0 | 0/0 | 0 | 1 | 0.03 | 5.9 |
Johan Kappelhof | CHI | D | 33 | 33 | 2881 | 0 | 4 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nemanja Nikolic | CHI | F | 34 | 34 | 2946 | 24 | 4 | 118 | 59 | 5 | 4/5 | 19 | 5 | 0.73 | 20.3 |
Jeremy Ebobisse | POR | F | 14 | 2 | 317 | 1 | 3 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.28 | 16.7 |
Jose Villarreal | LA | M | 12 | 4 | 389 | 0 | 3 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Salazar | HOU | F | 17 | 7 | 690 | 3 | 3 | 10 | 7 | 0 | 0/0 | 2 | 1 | 0.39 | 30.0 |
Ronald Matarrita | NYC | D | 12 | 8 | 696 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gonzalo Verón | NYR | M-F | 24 | 5 | 777 | 6 | 3 | 28 | 13 | 2 | 3/4 | 2 | 4 | 0.69 | 21.4 |
Kekuta Manneh | CIN | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 2 | 0/0 | 2 | 2 | 0.37 | 13.8 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 1 | 0/0 | 1 | 1 | 0.17 | 11.8 |
Romell Quioto | MTL | F | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 2 | 0/0 | 5 | 2 | 0.49 | 15.9 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | CLB | M | 19 | 15 | 1366 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abu Danladi | NSH | F | 27 | 15 | 1391 | 8 | 3 | 37 | 13 | 4 | 0/0 | 4 | 4 | 0.52 | 21.6 |
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 16.7 |
Hernan Bernardello | MTL | M | 22 | 17 | 1496 | 0 | 3 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zarek Valentin | HOU | D | 19 | 17 | 1547 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Higuita | ORL | M | 26 | 18 | 1554 | 0 | 3 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alvas Powell | MIA | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 15.4 |
Artur | CLB | M | 24 | 19 | 1702 | 0 | 3 | 19 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.