Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kortne Ford | COL | D | 20 | 19 | 1727 | 1 | 0 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 10.0 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 1 | 0/0 | 1 | 2 | 0.15 | 8.8 |
Nick Lima | ATX | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 1 | 0/0 | 2 | 0 | 0.10 | 10.0 |
Fanendo Adi | CLB | F | 22 | 22 | 1885 | 10 | 3 | 66 | 28 | 1 | 3/3 | 7 | 3 | 0.48 | 15.2 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 1 | 0/0 | 1 | 2 | 0.14 | 6.1 |
Kelyn Rowe | NE | M | 23 | 21 | 1897 | 1 | 7 | 34 | 10 | 1 | 0/0 | 0 | 1 | 0.05 | 2.9 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 1 | 0/0 | 3 | 2 | 0.23 | 6.6 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 1 | 0/1 | 1 | 0 | 0.04 | 2.4 |
Julian Gressel | DC | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 1 | 0/0 | 3 | 2 | 0.22 | 14.3 |
Will Johnson | ORL | D | 26 | 23 | 2057 | 2 | 3 | 32 | 13 | 1 | 0/0 | 1 | 1 | 0.09 | 6.3 |
Mauro Manotas | HOU | F | 33 | 24 | 2063 | 10 | 5 | 71 | 35 | 1 | 0/1 | 7 | 3 | 0.44 | 14.1 |
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Tony Tchani | CLB | M | 27 | 26 | 2121 | 4 | 1 | 21 | 9 | 1 | 0/0 | 1 | 3 | 0.17 | 19.0 |
Giles Barnes | ORL | M | 34 | 23 | 2137 | 3 | 2 | 52 | 16 | 1 | 0/0 | 2 | 1 | 0.13 | 5.8 |
Jonathan Mensah | CLB | D | 26 | 25 | 2169 | 2 | 1 | 20 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Scott Caldwell | NE | M | 33 | 26 | 2195 | 1 | 5 | 11 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 1 | 0/0 | 3 | 1 | 0.16 | 21.1 |
Chris Pontius | PHI | M | 30 | 27 | 2253 | 2 | 6 | 43 | 17 | 1 | 0/0 | 2 | 0 | 0.08 | 4.7 |
Roy Miller | POR | D | 26 | 26 | 2268 | 1 | 1 | 11 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 1 | 2/2 | 4 | 1 | 0.20 | 7.8 |
Benjamin Angoua | NE | D | 26 | 26 | 2311 | 1 | 0 | 11 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Emmanuel Boateng | CLB | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 1 | 0/0 | 2 | 2 | 0.16 | 14.3 |
Darlington Nagbe | CLB | M | 27 | 27 | 2332 | 3 | 5 | 42 | 10 | 1 | 0/0 | 2 | 1 | 0.12 | 7.1 |
Eriq Zavaleta | TOR | D | 29 | 27 | 2356 | 1 | 0 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 25.0 |
Matt Hedges | DAL | D | 27 | 27 | 2425 | 2 | 0 | 25 | 9 | 1 | 0/0 | 1 | 1 | 0.07 | 8.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.