Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hernandez | SJ | D | 28 | 28 | 2491 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tim Ream | NY | D | 28 | 28 | 2520 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Agudelo | NY | F | 27 | 12 | 1364 | 6 | 2 | 44 | 17 | 1 | 0/0 | 5 | 1 | 0.40 | 13.6 |
Chad Barrett | LA | F | 27 | 20 | 1583 | 7 | 5 | 49 | 19 | 4 | 0/0 | 3 | 4 | 0.40 | 14.3 |
Mike Magee | LA | M | 27 | 20 | 1772 | 5 | 0 | 28 | 11 | 1 | 0/0 | 4 | 1 | 0.25 | 17.9 |
Andrew Jacobson | DAL | M | 27 | 22 | 1850 | 1 | 5 | 32 | 11 | 0 | 0/0 | 0 | 1 | 0.05 | 3.1 |
Sam Cronin | SJ | M | 27 | 22 | 1903 | 0 | 2 | 21 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Espindola | RSL | F | 27 | 25 | 2096 | 10 | 3 | 62 | 30 | 2 | 1/1 | 5 | 5 | 0.43 | 16.1 |
Júlio César | KC | D | 27 | 25 | 2149 | 2 | 2 | 9 | 4 | 1 | 0/0 | 2 | 0 | 0.08 | 22.2 |
Omar Bravo | KC | F | 27 | 26 | 2150 | 9 | 2 | 59 | 25 | 2 | 2/2 | 7 | 2 | 0.38 | 15.3 |
Tyrone Marshall | COL | D | 27 | 24 | 2177 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Tierney | NE | D-M | 27 | 25 | 2184 | 2 | 4 | 32 | 8 | 0 | 0/0 | 0 | 2 | 0.08 | 6.3 |
Robbie Rogers | CLB | D | 27 | 24 | 2218 | 2 | 7 | 36 | 11 | 1 | 1/1 | 1 | 1 | 0.08 | 5.6 |
Jair Benítez | DAL | D | 27 | 25 | 2231 | 0 | 3 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dane Richards | NY | M | 27 | 27 | 2333 | 7 | 7 | 51 | 21 | 2 | 0/0 | 3 | 4 | 0.27 | 13.7 |
Caleb Folan | COL | F | 26 | 16 | 1521 | 6 | 2 | 40 | 16 | 0 | 2/2 | 4 | 2 | 0.36 | 15.0 |
Charlie Davies | DC | F | 26 | 18 | 1553 | 11 | 1 | 34 | 18 | 3 | 4/5 | 5 | 6 | 0.64 | 32.4 |
Sanna Nyassi | COL | M | 26 | 17 | 1586 | 5 | 5 | 61 | 23 | 1 | 0/0 | 3 | 2 | 0.28 | 8.2 |
Davide Chiumiento | VAN | M | 26 | 20 | 1674 | 2 | 9 | 20 | 6 | 0 | 0/0 | 1 | 1 | 0.11 | 10.0 |
Omar Cummings | COL | F | 26 | 18 | 1686 | 3 | 6 | 34 | 10 | 1 | 0/0 | 3 | 0 | 0.16 | 8.8 |
Shea Salinas | SJ | M | 26 | 18 | 1695 | 1 | 3 | 22 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 4.5 |
Joao Plata | TOR | F | 26 | 21 | 1753 | 3 | 5 | 46 | 17 | 1 | 1/1 | 3 | 0 | 0.15 | 6.5 |
Simon Dawkins | SJ | M | 26 | 19 | 1773 | 6 | 2 | 64 | 20 | 1 | 0/0 | 5 | 1 | 0.30 | 9.4 |
Robbie Russell | RSL | D | 26 | 22 | 1809 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Hassli | VAN | F | 26 | 21 | 1865 | 10 | 2 | 72 | 28 | 0 | 3/4 | 6 | 4 | 0.48 | 13.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.