By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Mattocks | CIN | F | 25 | 14 | 1267 | 10 | 0 | 42 | 19 | 2 | 0/1 | 3 | 7 | 0.71 | 23.8 |
Samuel Armenteros | POR | F | 28 | 19 | 1590 | 8 | 1 | 41 | 18 | 2 | 0/0 | 4 | 4 | 0.45 | 19.5 |
Juan Agudelo | NE | F | 30 | 13 | 1496 | 3 | 4 | 40 | 13 | 0 | 0/0 | 1 | 2 | 0.18 | 7.5 |
Felipe Gutiérrez | SKC | M | 20 | 18 | 1522 | 7 | 2 | 40 | 17 | 4 | 0/0 | 3 | 4 | 0.41 | 17.5 |
Jo Inge Berget | NYC | F | 23 | 19 | 1569 | 4 | 3 | 40 | 12 | 1 | 0/0 | 3 | 1 | 0.23 | 10.0 |
Alejandro Bedoya | PHI | M | 33 | 31 | 2777 | 3 | 6 | 40 | 13 | 1 | 0/0 | 2 | 1 | 0.10 | 7.5 |
Clint Dempsey | SEA | M-F | 14 | 9 | 902 | 1 | 1 | 39 | 12 | 0 | 0/0 | 1 | 0 | 0.10 | 2.6 |
Adama Diomande | LAFC | F | 18 | 14 | 1253 | 12 | 4 | 39 | 22 | 1 | 0/0 | 7 | 5 | 0.86 | 30.8 |
Corey Baird | RSL | F | 31 | 21 | 1903 | 8 | 5 | 39 | 20 | 1 | 0/0 | 4 | 4 | 0.38 | 20.5 |
Gerso Fernandes | SKC | F | 31 | 17 | 1591 | 5 | 5 | 38 | 19 | 2 | 0/0 | 1 | 4 | 0.28 | 13.2 |
Benny Feilhaber | LFC | M | 34 | 32 | 2804 | 3 | 6 | 38 | 11 | 0 | 0/0 | 0 | 3 | 0.10 | 7.9 |
David Accam | NSH | F | 23 | 13 | 1213 | 1 | 0 | 37 | 14 | 1 | 0/0 | 0 | 1 | 0.07 | 2.7 |
Will Bruin | SEA | F | 29 | 19 | 1793 | 7 | 5 | 37 | 18 | 3 | 0/0 | 2 | 5 | 0.35 | 18.9 |
Roland Lamah | DAL | M | 29 | 21 | 1865 | 8 | 6 | 37 | 14 | 4 | 0/1 | 7 | 1 | 0.39 | 21.6 |
Yoshi Yotun | ORL | M | 22 | 22 | 1970 | 4 | 10 | 37 | 11 | 1 | 3/3 | 3 | 1 | 0.18 | 10.8 |
Alphonso Davies | VAN | M | 31 | 27 | 2420 | 8 | 11 | 37 | 15 | 2 | 0/0 | 7 | 1 | 0.30 | 21.6 |
Anton Tinnerholm | NYC | D | 31 | 31 | 2697 | 4 | 6 | 37 | 12 | 0 | 0/0 | 2 | 2 | 0.13 | 10.8 |
Miguel Ibarra | MIN | M | 33 | 31 | 2715 | 7 | 8 | 37 | 19 | 2 | 0/0 | 5 | 2 | 0.23 | 18.9 |
Nicolas Mezquida | COL | M | 21 | 9 | 966 | 3 | 1 | 36 | 12 | 1 | 0/0 | 2 | 1 | 0.28 | 8.3 |
Khiry Shelton | SKC | F | 20 | 15 | 1370 | 2 | 5 | 36 | 10 | 1 | 0/0 | 1 | 1 | 0.13 | 5.6 |
Raheem Edwards | CHI | D-M | 27 | 19 | 1724 | 3 | 2 | 36 | 13 | 1 | 0/0 | 1 | 2 | 0.16 | 8.3 |
Wilfried Zahibo | NE | M | 31 | 22 | 1943 | 4 | 4 | 36 | 12 | 0 | 0/0 | 2 | 2 | 0.19 | 11.1 |
Paul Arriola | DC | M-F | 28 | 25 | 2183 | 7 | 8 | 36 | 18 | 1 | 0/0 | 5 | 2 | 0.29 | 19.4 |
Derrick Etienne Jr. | NY | F-M | 30 | 9 | 961 | 5 | 1 | 35 | 17 | 2 | 0/1 | 3 | 2 | 0.47 | 14.3 |
Ismael Tajouri-Shradi | NYC | F | 27 | 18 | 1547 | 11 | 3 | 35 | 16 | 4 | 0/0 | 4 | 7 | 0.64 | 31.4 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.