Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Mattocks | POR | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 12 | 18 | 7 | 1 | 0 |
Patrick Mullins | TOR | F | 20 | 12 | 1075 | 5 | 0 | 38 | 14 | 28 | 23 | 16 | 1 | 0 |
Anthony Jackson-Hamel | MTL | F | 21 | 11 | 1137 | 9 | 4 | 32 | 14 | 13 | 11 | 4 | 0 | 0 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 15 | 12 | 14 | 0 | 0 |
Alex Muyl | NSH | M | 30 | 21 | 1938 | 3 | 4 | 36 | 14 | 36 | 40 | 8 | 4 | 0 |
Alex | HOU | M | 32 | 28 | 2309 | 2 | 11 | 40 | 14 | 35 | 55 | 6 | 5 | 1 |
Gonzalo Verón | NYR | M-F | 24 | 5 | 777 | 6 | 3 | 28 | 13 | 16 | 28 | 3 | 1 | 0 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 18 | 24 | 2 | 3 | 0 |
Abu Danladi | NSH | F | 27 | 15 | 1391 | 8 | 3 | 37 | 13 | 30 | 26 | 25 | 4 | 1 |
Will Johnson | ORL | D | 26 | 23 | 2057 | 2 | 3 | 32 | 13 | 16 | 26 | 0 | 6 | 0 |
Michael de Leeuw | CHI | F | 30 | 26 | 2189 | 3 | 8 | 37 | 13 | 48 | 35 | 7 | 5 | 0 |
Kyle Beckerman | RSL | M | 26 | 26 | 2242 | 4 | 0 | 33 | 13 | 40 | 27 | 0 | 9 | 2 |
Emmanuel Boateng | NE | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 16 | 19 | 7 | 0 | 0 |
Kekuta Manneh | ATX | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 3 | 19 | 4 | 0 | 0 |
Tommy Thompson | SJ | D | 32 | 16 | 1534 | 1 | 4 | 42 | 12 | 16 | 40 | 0 | 1 | 0 |
Miguel Ibarra | MIN | M | 29 | 20 | 1758 | 3 | 4 | 22 | 12 | 16 | 12 | 2 | 2 | 0 |
Jahmir Hyka | SJ | M | 30 | 21 | 1871 | 3 | 5 | 45 | 12 | 6 | 17 | 4 | 0 | 0 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 21 | 18 | 4 | 0 | 0 |
Felipe | DC | M | 33 | 33 | 2961 | 2 | 5 | 37 | 12 | 58 | 87 | 2 | 5 | 0 |
Yordy Reyna | DC | M-F | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 24 | 41 | 1 | 3 | 0 |
Arturo Alvarez | CHI | M | 25 | 13 | 1084 | 3 | 2 | 27 | 11 | 17 | 28 | 1 | 2 | 0 |
Tesho Akindele | ORL | F-M | 29 | 15 | 1511 | 4 | 0 | 21 | 11 | 22 | 11 | 8 | 3 | 1 |
Thomas McNamara | NE | M | 27 | 19 | 1574 | 3 | 2 | 23 | 11 | 18 | 28 | 3 | 5 | 0 |
Ilsinho | PHI | M | 27 | 24 | 1848 | 6 | 5 | 38 | 11 | 33 | 14 | 9 | 4 | 0 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 17 | 25 | 6 | 5 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.