Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ignacio Piatti | MTL | M | 28 | 26 | 2368 | 17 | 6 | 75 | 38 | 2 | 4/5 | 11 | 6 | 0.65 | 22.7 |
Chad Marshall | SEA | D | 28 | 27 | 2366 | 1 | 2 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Kei Kamara | MIN | F | 31 | 27 | 2365 | 12 | 5 | 88 | 35 | 4 | 0/0 | 10 | 2 | 0.46 | 13.6 |
Eriq Zavaleta | TOR | D | 29 | 27 | 2356 | 1 | 0 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 25.0 |
Brandon Vincent | CHI | D | 27 | 26 | 2341 | 2 | 5 | 18 | 4 | 0 | 0/0 | 1 | 1 | 0.08 | 11.1 |
Matt Besler | ATX | D | 26 | 26 | 2339 | 0 | 4 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darlington Nagbe | CLB | M | 27 | 27 | 2332 | 3 | 5 | 42 | 10 | 1 | 0/0 | 2 | 1 | 0.12 | 7.1 |
Maynor Figueroa | HOU | D | 26 | 26 | 2325 | 3 | 1 | 34 | 6 | 2 | 0/0 | 3 | 0 | 0.12 | 8.8 |
Emmanuel Boateng | CLB | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 1 | 0/0 | 2 | 2 | 0.16 | 14.3 |
Joao Plata | RSL | F | 29 | 27 | 2318 | 7 | 5 | 95 | 30 | 2 | 2/2 | 3 | 4 | 0.27 | 7.4 |
Benjamin Angoua | NE | D | 26 | 26 | 2311 | 1 | 0 | 11 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Alex | HOU | M | 32 | 28 | 2309 | 2 | 11 | 40 | 14 | 2 | 0/0 | 2 | 0 | 0.08 | 5.0 |
Joao Pedro | LA | M | 28 | 26 | 2306 | 1 | 2 | 28 | 5 | 0 | 0/0 | 0 | 1 | 0.04 | 3.6 |
Clint Dempsey | SEA | M-F | 29 | 25 | 2276 | 12 | 5 | 116 | 39 | 3 | 2/3 | 4 | 8 | 0.47 | 10.3 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 1 | 2/2 | 4 | 1 | 0.20 | 7.8 |
Roy Miller | POR | D | 26 | 26 | 2268 | 1 | 1 | 11 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Ethan Finlay | MIN | M | 30 | 25 | 2262 | 4 | 4 | 38 | 11 | 0 | 0/0 | 3 | 1 | 0.16 | 10.5 |
Chris Pontius | PHI | M | 30 | 27 | 2253 | 2 | 6 | 43 | 17 | 1 | 0/0 | 2 | 0 | 0.08 | 4.7 |
Ricardo Clark | HOU | M | 28 | 26 | 2252 | 0 | 2 | 23 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 1 | 0/0 | 3 | 1 | 0.16 | 21.1 |
Dave Romney | NSH | D | 29 | 23 | 2249 | 2 | 1 | 19 | 9 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Steven Birnbaum | DC | D | 26 | 25 | 2249 | 0 | 0 | 24 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dom Dwyer | ORL | F | 27 | 25 | 2246 | 9 | 5 | 74 | 36 | 2 | 0/0 | 5 | 4 | 0.36 | 12.2 |
Kyle Beckerman | RSL | M | 26 | 26 | 2242 | 4 | 0 | 33 | 13 | 0 | 0/0 | 0 | 4 | 0.16 | 12.1 |
Federico Higuain | MIA | F | 26 | 26 | 2238 | 9 | 14 | 52 | 24 | 2 | 2/3 | 6 | 3 | 0.36 | 17.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.