Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulo Nagamura | CHV | M | 27 | 25 | 2263 | 4 | 2 | 24 | 11 | 2 | 0/0 | 4 | 0 | 0.16 | 16.7 |
Rodney Wallace | DC | D | 28 | 25 | 2265 | 3 | 3 | 29 | 11 | 0 | 0/0 | 1 | 2 | 0.12 | 10.3 |
Maicon Santos | CHV | F | 10 | 8 | 670 | 1 | 1 | 23 | 10 | 1 | 0/0 | 1 | 0 | 0.13 | 4.3 |
Nick Zimmerman | NY | M | 11 | 7 | 757 | 0 | 0 | 21 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darren Huckerby | SJ | M | 14 | 13 | 1058 | 3 | 2 | 18 | 10 | 0 | 0/0 | 2 | 1 | 0.26 | 16.7 |
Chris Klein | LA | M | 28 | 10 | 1158 | 0 | 3 | 16 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Colin Clark | COL | M | 16 | 16 | 1421 | 3 | 5 | 29 | 10 | 0 | 0/0 | 3 | 0 | 0.19 | 10.3 |
Abdoulie Mansally | NE | D | 25 | 19 | 1699 | 1 | 2 | 28 | 10 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
Ricardo Clark | HOU | M | 22 | 22 | 1972 | 1 | 1 | 27 | 10 | 0 | 0/0 | 1 | 0 | 0.05 | 3.7 |
Andy Williams | RSL | M | 23 | 7 | 780 | 2 | 6 | 19 | 9 | 1 | 0/0 | 2 | 0 | 0.23 | 10.5 |
David Beckham | LA | M | 11 | 11 | 889 | 2 | 3 | 19 | 9 | 2 | 0/0 | 2 | 0 | 0.20 | 10.5 |
Jacob Peterson | COL | F | 23 | 12 | 1131 | 2 | 2 | 24 | 9 | 1 | 0/0 | 2 | 0 | 0.16 | 8.3 |
Ben Olsen | DC | M | 20 | 18 | 1371 | 1 | 1 | 20 | 9 | 0 | 0/0 | 1 | 0 | 0.07 | 5.0 |
Marc Burch | DC | D | 26 | 25 | 2174 | 1 | 2 | 20 | 9 | 0 | 0/0 | 0 | 1 | 0.04 | 5.0 |
Peter Lowry | CHI | M | 9 | 8 | 659 | 3 | 0 | 13 | 8 | 0 | 0/0 | 2 | 1 | 0.41 | 23.1 |
Danny Dichio | TOR | F | 19 | 6 | 760 | 3 | 2 | 17 | 8 | 2 | 0/0 | 3 | 0 | 0.36 | 17.6 |
John Wolyniec | NY | F | 20 | 8 | 764 | 2 | 1 | 21 | 8 | 0 | 0/0 | 2 | 0 | 0.24 | 9.5 |
Dominic Oduro | HOU | M | 19 | 8 | 835 | 1 | 4 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.11 | 5.3 |
Jovan Kirovski | LA | M-F | 22 | 13 | 1202 | 2 | 1 | 19 | 8 | 1 | 0/0 | 0 | 2 | 0.15 | 10.5 |
Sinisa Ubiparipovic | NY | F-M | 23 | 13 | 1206 | 0 | 1 | 15 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andre Rocha | DAL | M | 22 | 14 | 1270 | 2 | 1 | 28 | 8 | 0 | 0/0 | 1 | 1 | 0.14 | 7.1 |
Mike Magee | LA | M | 23 | 19 | 1507 | 2 | 6 | 24 | 8 | 1 | 0/0 | 0 | 2 | 0.12 | 8.3 |
Emmanuel Ekpo | CLB | M | 28 | 22 | 1936 | 2 | 6 | 38 | 8 | 0 | 0/0 | 1 | 1 | 0.09 | 5.3 |
Brian Mullan | HOU | D | 25 | 23 | 1988 | 0 | 4 | 22 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jámison Olave | RSL | D | 25 | 24 | 2039 | 3 | 0 | 12 | 8 | 1 | 0/0 | 3 | 0 | 0.13 | 25.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.