Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raheem Edwards | MIN | M | 12 | 2 | 259 | 0 | 3 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alberth Elis | HOU | F | 6 | 4 | 377 | 4 | 3 | 17 | 8 | 0 | 1/1 | 1 | 3 | 0.95 | 23.5 |
Nicolas Benezet | COL | F | 12 | 5 | 491 | 0 | 3 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ilsinho | PHI | M | 22 | 2 | 623 | 3 | 3 | 10 | 4 | 1 | 0/0 | 3 | 0 | 0.43 | 30.0 |
Michael Baldisimo | VAN | M | 13 | 7 | 703 | 1 | 3 | 4 | 3 | 0 | 0/0 | 1 | 0 | 0.13 | 25.0 |
Emanuel Maciel | MTL | M | 11 | 10 | 780 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gerso Fernandes | SKC | F | 19 | 10 | 820 | 3 | 3 | 23 | 5 | 0 | 0/0 | 2 | 1 | 0.33 | 13.0 |
Joevin Jones | SEA | D-M | 13 | 10 | 831 | 2 | 3 | 9 | 4 | 0 | 0/0 | 2 | 0 | 0.22 | 22.2 |
Edison Flores | DC | M | 13 | 11 | 872 | 0 | 3 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Fierro | SJ | M | 16 | 11 | 961 | 2 | 3 | 21 | 8 | 0 | 0/0 | 1 | 1 | 0.19 | 9.5 |
Ezequiel Barco | ATL | M | 15 | 11 | 1034 | 2 | 3 | 31 | 14 | 0 | 0/1 | 1 | 1 | 0.17 | 6.5 |
Justin Meram | RSL | M | 21 | 13 | 1146 | 3 | 3 | 16 | 8 | 0 | 0/0 | 2 | 1 | 0.24 | 18.8 |
Jose Cifuentes | LAFC | M | 18 | 13 | 1150 | 1 | 3 | 34 | 10 | 0 | 0/0 | 1 | 0 | 0.08 | 2.9 |
Luis Diaz | CLB | M | 21 | 14 | 1178 | 0 | 3 | 31 | 13 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexander Buttner | NE | D | 17 | 15 | 1251 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bryan Reynolds | DAL | D | 17 | 14 | 1267 | 0 | 3 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gianluca Busio | SKC | M-F | 19 | 15 | 1275 | 1 | 3 | 36 | 6 | 0 | 0/0 | 0 | 1 | 0.07 | 2.8 |
Julian Araujo | LA | D | 17 | 17 | 1298 | 1 | 3 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 12.5 |
Cristian Casseres Jr. | RBNY | M | 19 | 14 | 1310 | 2 | 3 | 13 | 7 | 0 | 0/0 | 0 | 2 | 0.14 | 15.4 |
Gustavo Bou | NE | F | 18 | 14 | 1329 | 5 | 3 | 64 | 22 | 3 | 0/0 | 2 | 3 | 0.34 | 7.8 |
Valentin Castellanos | NYC | F | 22 | 14 | 1341 | 6 | 3 | 75 | 34 | 1 | 2/2 | 4 | 2 | 0.40 | 8.0 |
Daniel Royer | RBNY | M | 20 | 15 | 1354 | 4 | 3 | 30 | 10 | 1 | 0/0 | 2 | 2 | 0.27 | 13.3 |
Jonathan Osorio | TOR | M | 17 | 17 | 1408 | 1 | 3 | 18 | 6 | 0 | 0/0 | 0 | 1 | 0.06 | 5.6 |
Victor Ulloa | MIA | M | 23 | 17 | 1434 | 0 | 3 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Milton Valenzuela | CLB | D | 19 | 17 | 1448 | 0 | 3 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.