Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jahn | ATL | F | 21 | 13 | 1072 | 3 | 2 | 15 | 8 | 1 | 0/0 | 1 | 2 | 0.25 | 20.0 |
Chris Mueller | ORL | F | 22 | 17 | 1477 | 10 | 7 | 36 | 19 | 3 | 0/0 | 8 | 2 | 0.61 | 27.8 |
Ethan Finlay | MIN | M | 14 | 12 | 961 | 4 | 2 | 18 | 9 | 0 | 0/0 | 2 | 2 | 0.37 | 22.2 |
Cristian Casseres Jr. | RBNY | M | 19 | 14 | 1310 | 2 | 3 | 13 | 7 | 0 | 0/0 | 0 | 2 | 0.14 | 15.4 |
Pedro Santos | CLB | M | 22 | 22 | 1841 | 6 | 8 | 44 | 16 | 4 | 1/1 | 4 | 2 | 0.29 | 13.6 |
Jordan Morris | SEA | F | 22 | 18 | 1724 | 10 | 8 | 39 | 18 | 3 | 0/0 | 8 | 2 | 0.52 | 25.6 |
Corey Baird | LAFC | F | 21 | 17 | 1529 | 2 | 4 | 29 | 4 | 0 | 0/0 | 0 | 2 | 0.12 | 6.9 |
Eryk Williamson | POR | M | 21 | 17 | 1417 | 3 | 5 | 16 | 5 | 0 | 0/0 | 1 | 2 | 0.19 | 18.8 |
Cole Bassett | COL | M | 14 | 12 | 982 | 5 | 5 | 22 | 9 | 2 | 0/0 | 3 | 2 | 0.46 | 22.7 |
Kacper Przybylko | PHI | F | 23 | 23 | 1974 | 8 | 6 | 54 | 25 | 4 | 1/1 | 5 | 3 | 0.36 | 14.8 |
Robin Lod | MIN | M | 20 | 18 | 1585 | 7 | 5 | 40 | 13 | 0 | 0/0 | 4 | 3 | 0.40 | 17.5 |
Jonathan Lewis | COL | F | 18 | 7 | 705 | 5 | 0 | 27 | 10 | 1 | 0/0 | 2 | 3 | 0.64 | 18.5 |
Chris Wondolowski | SJ | F | 22 | 13 | 1275 | 7 | 1 | 31 | 19 | 1 | 2/3 | 4 | 3 | 0.49 | 22.6 |
Franco Jara | DAL | F | 19 | 16 | 1388 | 7 | 0 | 37 | 20 | 3 | 1/1 | 4 | 3 | 0.45 | 18.9 |
Brek Shea | MIA | D | 13 | 6 | 628 | 4 | 0 | 13 | 6 | 1 | 0/0 | 1 | 3 | 0.57 | 30.8 |
Bojan Krkic | MTL | M | 17 | 14 | 1159 | 4 | 2 | 25 | 12 | 1 | 1/1 | 1 | 3 | 0.31 | 16.0 |
Anthony Fontana | PHI | M | 17 | 5 | 509 | 6 | 0 | 16 | 13 | 3 | 0/0 | 3 | 3 | 1.06 | 37.5 |
Diego Rossi | LAFC | F | 19 | 19 | 1698 | 14 | 4 | 71 | 34 | 1 | 1/1 | 11 | 3 | 0.74 | 19.7 |
Damir Kreilach | RSL | M | 21 | 20 | 1770 | 8 | 1 | 48 | 20 | 2 | 0/0 | 5 | 3 | 0.41 | 16.7 |
Jesus Medina | NYC | M | 22 | 18 | 1495 | 5 | 2 | 32 | 16 | 1 | 0/0 | 2 | 3 | 0.30 | 15.6 |
Brian White | RBNY | F | 18 | 10 | 872 | 5 | 1 | 26 | 11 | 2 | 0/0 | 2 | 3 | 0.52 | 19.2 |
Youness Mokhtar | CLB | M | 19 | 10 | 805 | 3 | 1 | 21 | 8 | 1 | 0/0 | 0 | 3 | 0.34 | 14.3 |
Alberth Elis | HOU | F | 6 | 4 | 377 | 4 | 3 | 17 | 8 | 0 | 1/1 | 1 | 3 | 0.95 | 23.5 |
Nani | ORL | M | 19 | 16 | 1423 | 6 | 5 | 51 | 16 | 2 | 1/1 | 3 | 3 | 0.38 | 11.8 |
Hany Mukhtar | NSH | M | 15 | 13 | 1092 | 4 | 4 | 32 | 13 | 0 | 0/1 | 1 | 3 | 0.33 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.