Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Rubio | COL | F | 16 | 12 | 1040 | 3 | 4 | 24 | 7 | 2 | 0/0 | 0 | 3 | 0.26 | 12.5 |
Lucas Zelarayan | CLB | M | 16 | 12 | 1039 | 6 | 4 | 23 | 10 | 3 | 0/1 | 5 | 1 | 0.52 | 26.1 |
Matias Pellegrini | MIA | M | 19 | 12 | 965 | 1 | 4 | 16 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 6.3 |
Cristian Penilla | NE | F | 17 | 10 | 962 | 0 | 4 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Milinkovic | VAN | M | 16 | 11 | 902 | 1 | 4 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.10 | 12.5 |
Maximiliano Moralez | NYC | M | 13 | 10 | 875 | 1 | 4 | 13 | 7 | 1 | 0/0 | 1 | 0 | 0.10 | 7.7 |
Jurgen Damm | ATL | M | 14 | 7 | 635 | 0 | 4 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Wooten | PHI | F | 16 | 4 | 447 | 0 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Roldan | SEA | M | 22 | 21 | 1890 | 2 | 5 | 27 | 10 | 0 | 0/0 | 0 | 2 | 0.10 | 7.4 |
Ali Adnan | VAN | D | 22 | 20 | 1769 | 2 | 5 | 14 | 5 | 0 | 0/0 | 2 | 0 | 0.10 | 14.3 |
Michael Barrios | COL | M | 21 | 19 | 1681 | 1 | 5 | 35 | 10 | 0 | 0/0 | 1 | 0 | 0.05 | 2.9 |
Robin Lod | MIN | M | 20 | 18 | 1585 | 7 | 5 | 40 | 13 | 0 | 0/0 | 4 | 3 | 0.40 | 17.5 |
Rodolfo Pizarro | MIA | M | 19 | 17 | 1578 | 4 | 5 | 31 | 11 | 1 | 0/0 | 1 | 3 | 0.23 | 12.9 |
Jorge Villafaña | LA | F | 19 | 17 | 1550 | 1 | 5 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 33.3 |
João Paulo | SEA | M | 19 | 17 | 1501 | 2 | 5 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.12 | 12.5 |
Nani | ORL | M | 19 | 16 | 1423 | 6 | 5 | 51 | 16 | 2 | 1/1 | 3 | 3 | 0.38 | 11.8 |
Eryk Williamson | POR | M | 21 | 17 | 1417 | 3 | 5 | 16 | 5 | 0 | 0/0 | 1 | 2 | 0.19 | 18.8 |
Jack Price | COL | M | 16 | 14 | 1318 | 0 | 5 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Romero Gamarra | RBNY | M | 16 | 13 | 1089 | 2 | 5 | 16 | 5 | 0 | 0/0 | 2 | 0 | 0.17 | 12.5 |
Fredy Montero | SEA | F | 16 | 11 | 1059 | 5 | 5 | 31 | 13 | 0 | 2/2 | 4 | 1 | 0.42 | 16.1 |
Cole Bassett | COL | M | 14 | 12 | 982 | 5 | 5 | 22 | 9 | 2 | 0/0 | 3 | 2 | 0.46 | 22.7 |
Alan Pulido | SKC | F | 12 | 11 | 962 | 6 | 5 | 36 | 18 | 3 | 1/1 | 3 | 3 | 0.56 | 16.7 |
Sebastian Blanco | POR | M-F | 9 | 8 | 665 | 2 | 5 | 22 | 7 | 1 | 0/0 | 1 | 1 | 0.27 | 9.1 |
Alvaro Medran | CHI | M | 23 | 23 | 1996 | 2 | 6 | 37 | 13 | 0 | 0/1 | 2 | 0 | 0.09 | 5.4 |
Kacper Przybylko | PHI | F | 23 | 23 | 1974 | 8 | 6 | 54 | 25 | 4 | 1/1 | 5 | 3 | 0.36 | 14.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.