Season Stats
Player | Club | POS | GP | GS | A![]() | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Franco Escobar | ATL | D | 22 | 20 | 0 | 0 | 0 | 0 | 0.00 |
Chris McCann | ATL | M-D | 22 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Darwin Ceren | HOU | M | 24 | 20 | 0 | 0 | 0 | 0 | 0.00 |
Harold Cummings | SJ | D | 21 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Ebenezer Ofori | NYC | M | 27 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Brent Kallman | MIN | D | 24 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Laurent Ciman | TOR | D | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Deklan Wynne | COL | D | 25 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Dom Dwyer | ORL | F | 26 | 25 | 0 | 0 | 0 | 0 | 0.00 |
Rod Fanni | MTL | D | 26 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Jonathan Mensah | CLB | D | 27 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Diego Chara | POR | M | 27 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Kim Kee-hee | SEA | D | 29 | 28 | 0 | 0 | 0 | 0 | 0.00 |
Reto Ziegler | DAL | D | 29 | 29 | 0 | 0 | 0 | 0 | 0.00 |
Alexander Ring | NYC | M | 30 | 29 | 0 | 0 | 0 | 0 | 0.00 |
Alexander Callens | NYC | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
Michael Boxall | MIN | D | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
Justen Glad | RSL | D | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
Matt Hedges | DAL | D | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
Gyasi Zardes | CLB | F | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
Steven Birnbaum | DC | D | 34 | 34 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.