By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bornstein | CHI | D | 11 | 11 | 914 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Deklan Wynne | COL | D | 11 | 11 | 917 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edwin Cerrillo | DAL | M | 12 | 11 | 918 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DaMarcus Beasley | HOU | D | 12 | 12 | 1032 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Saad Abdul-Salaam | SEA | D | 18 | 11 | 1062 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Corrales | MTL | D | 19 | 14 | 1135 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brent Kallman | MIN | D | 16 | 14 | 1281 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kamal Miller | ORL | D | 16 | 14 | 1350 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 17 | 16 | 1382 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordy Delem | SEA | M | 23 | 17 | 1439 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Mora | DC | D | 20 | 18 | 1595 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zarek Valentin | HOU | D | 21 | 17 | 1623 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jon Erice | VAN | M | 21 | 21 | 1752 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Mendez | ORL | M | 23 | 20 | 1814 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Villafaña | POR | D | 23 | 22 | 1947 | 0 | 5 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Besler | SKC | D | 27 | 25 | 2115 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Canouse | DC | M | 26 | 25 | 2149 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Vines | COL | D | 26 | 23 | 2149 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wil Trapp | CLB | M | 28 | 26 | 2329 | 0 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Lundkvist | HOU | D | 28 | 26 | 2387 | 0 | 4 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robin Jansson | ORL | D | 28 | 28 | 2421 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Farrell | NE | D | 29 | 29 | 2603 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matias Vera | HOU | M | 30 | 30 | 2639 | 0 | 1 | 22 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kai Wagner | PHI | D | 30 | 30 | 2691 | 0 | 8 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raymon Gaddis | PHI | D | 34 | 34 | 2963 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.