Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Glesnes | PHI | D | 19 | 17 | 1493 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 12.5 |
Auro | TOR | D | 18 | 17 | 1493 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
João Paulo | SEA | M | 19 | 17 | 1501 | 2 | 5 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.12 | 12.5 |
Chris Mavinga | TOR | D | 19 | 17 | 1515 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lalas Abubakar | COL | D | 17 | 17 | 1515 | 1 | 0 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 25.0 |
Kendall Waston | CIN | D | 17 | 17 | 1528 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Corey Baird | LAFC | F | 21 | 17 | 1529 | 2 | 4 | 29 | 4 | 0 | 0/0 | 0 | 2 | 0.12 | 6.9 |
Reto Ziegler | DAL | D | 19 | 17 | 1529 | 2 | 1 | 6 | 4 | 0 | 2/2 | 2 | 0 | 0.12 | 33.3 |
Darwin Ceren | HOU | M | 20 | 18 | 1535 | 1 | 4 | 14 | 6 | 0 | 1/1 | 1 | 0 | 0.06 | 7.1 |
Matt Hedges | DAL | D | 19 | 18 | 1538 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Villafaña | LA | F | 19 | 17 | 1550 | 1 | 5 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 33.3 |
Kelvin Leerdam | SEA | D | 21 | 19 | 1551 | 3 | 3 | 18 | 3 | 0 | 0/0 | 2 | 1 | 0.17 | 16.7 |
Gaston Gimenez | CHI | M | 18 | 17 | 1557 | 0 | 3 | 21 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yamil Asad | DC | M | 23 | 18 | 1582 | 3 | 2 | 19 | 7 | 0 | 2/2 | 2 | 1 | 0.17 | 15.8 |
Robin Lod | MIN | M | 20 | 18 | 1585 | 7 | 5 | 40 | 13 | 0 | 0/0 | 4 | 3 | 0.40 | 17.5 |
Russell Teibert | VAN | M | 20 | 19 | 1585 | 0 | 1 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Mora | DC | D | 21 | 19 | 1585 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ruan | ORL | D | 21 | 18 | 1597 | 0 | 4 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jan Gregus | MIN | M | 18 | 18 | 1599 | 1 | 6 | 35 | 8 | 0 | 0/0 | 0 | 1 | 0.06 | 2.9 |
Memo Rodriguez | HOU | M | 21 | 20 | 1604 | 5 | 3 | 52 | 16 | 0 | 0/0 | 1 | 4 | 0.28 | 9.6 |
Dario Zuparic | POR | D | 19 | 18 | 1611 | 0 | 0 | 4 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Florian Jungwirth | SJ | D | 19 | 18 | 1612 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Pendant | RBNY | D | 20 | 17 | 1612 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Vines | COL | D | 18 | 18 | 1620 | 1 | 3 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 33.3 |
Tim Parker | HOU | D | 19 | 18 | 1620 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.