Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joevin Jones | SEA | D-M | 13 | 10 | 831 | 2 | 3 | 9 | 4 | 0 | 0/0 | 2 | 0 | 0.22 | 22.2 |
Cristian Espinoza | SJ | M | 23 | 22 | 1812 | 3 | 9 | 52 | 19 | 3 | 0/0 | 2 | 1 | 0.15 | 5.8 |
Alvaro Medran | CHI | M | 23 | 23 | 1996 | 2 | 6 | 37 | 13 | 0 | 0/1 | 2 | 0 | 0.09 | 5.4 |
Cristian Dajome | VAN | F | 23 | 18 | 1604 | 3 | 4 | 31 | 10 | 1 | 0/0 | 2 | 1 | 0.17 | 9.7 |
Daniel Royer | RBNY | M | 20 | 15 | 1354 | 4 | 3 | 30 | 10 | 1 | 0/0 | 2 | 2 | 0.27 | 13.3 |
Jamiro Monteiro | PHI | M | 22 | 22 | 1941 | 3 | 6 | 32 | 14 | 0 | 1/1 | 2 | 1 | 0.14 | 9.4 |
Randall Leal | NSH | F-M | 21 | 19 | 1615 | 3 | 4 | 41 | 18 | 2 | 0/0 | 2 | 1 | 0.17 | 7.3 |
Djordje Mihailovic | MTL | M | 20 | 14 | 1171 | 2 | 7 | 26 | 7 | 0 | 0/0 | 2 | 0 | 0.15 | 7.7 |
João Paulo | SEA | M | 19 | 17 | 1501 | 2 | 5 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.12 | 12.5 |
Artur | CLB | M | 22 | 20 | 1831 | 2 | 4 | 11 | 6 | 0 | 0/0 | 2 | 0 | 0.10 | 18.2 |
Richie Laryea | TOR | M | 20 | 15 | 1398 | 4 | 4 | 13 | 6 | 1 | 0/0 | 2 | 2 | 0.26 | 30.8 |
Ali Adnan | VAN | D | 22 | 20 | 1769 | 2 | 5 | 14 | 5 | 0 | 0/0 | 2 | 0 | 0.10 | 14.3 |
Kyle Duncan | RBNY | D | 23 | 21 | 1908 | 3 | 4 | 13 | 4 | 1 | 0/0 | 2 | 1 | 0.14 | 23.1 |
Brenden Aaronson | PHI | M | 23 | 23 | 1914 | 4 | 7 | 36 | 16 | 1 | 0/0 | 2 | 2 | 0.19 | 11.1 |
Yimmi Chara | POR | M | 21 | 12 | 1233 | 4 | 8 | 23 | 12 | 2 | 0/0 | 2 | 2 | 0.29 | 17.4 |
Tom Barlow | RBNY | F | 21 | 12 | 974 | 3 | 0 | 39 | 20 | 1 | 0/0 | 3 | 0 | 0.28 | 7.7 |
Przemyslaw Frankowski | CHI | M | 19 | 16 | 1459 | 3 | 1 | 27 | 13 | 0 | 0/0 | 3 | 0 | 0.19 | 11.1 |
Ola Kamara | DC | F | 22 | 17 | 1327 | 4 | 0 | 28 | 9 | 0 | 2/2 | 3 | 1 | 0.27 | 14.3 |
Andres Rios | SJ | F | 22 | 20 | 1711 | 5 | 1 | 28 | 8 | 1 | 1/1 | 3 | 2 | 0.26 | 17.9 |
Santiago Mosquera | DAL | M | 12 | 5 | 411 | 4 | 0 | 17 | 9 | 0 | 0/0 | 3 | 1 | 0.88 | 23.5 |
Anthony Fontana | PHI | M | 17 | 5 | 509 | 6 | 0 | 16 | 13 | 3 | 0/0 | 3 | 3 | 1.06 | 37.5 |
Mauro Manotas | HOU | F | 20 | 15 | 1326 | 3 | 2 | 45 | 20 | 1 | 0/1 | 3 | 0 | 0.20 | 6.7 |
Pablo Piatti | TOR | M | 17 | 16 | 1338 | 4 | 4 | 39 | 16 | 2 | 0/0 | 3 | 1 | 0.27 | 10.3 |
Felipe Mora | POR | F | 19 | 13 | 1204 | 7 | 2 | 32 | 17 | 3 | 0/0 | 3 | 4 | 0.52 | 21.9 |
Maximiliano Urruti | MTL | F | 15 | 10 | 895 | 5 | 2 | 22 | 11 | 2 | 0/0 | 3 | 2 | 0.50 | 22.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.